Area, Ethnic, and Cultural Studies Teachers, Postsecondary salary in PA
12 certified-data filings in PA · national median $77,000
$48,000
Min
$60,613
25th
$76,032
Median
$82,512
75th
$93,740
90th
The median in PA is -1% vs. the nationwide median for this role. See all states →
Same role, other states
Recent certified cases
| Case | Employer | City | Wage | Decision |
|---|---|---|---|---|
| G-300-24226-265252 | Susquehanna University | Selinsgrove | $60,613 | Jan 14, 2026 |
| G-100-24116-925227 | University of Pittsburgh | Pittsburgh | $93,740 | Aug 6, 2025 |
| G-300-24039-703020 | Dickinson College | Carlisle | $51,990 | Jun 10, 2025 |
| A-23081-16581 | THE PENNSYLVANIA STATE UNIVERSITY | University Park | $76,032 | May 8, 2024 |
| A-23069-11340 | THE PENNSYLVANIA STATE UNIVERSITY | University Park | $76,032 | Mar 22, 2023 |
| A-20255-98610 | UNIVERSITY OF PITTSBURGH | Pittsburgh | $48,000 | Dec 23, 2021 |
| A-20258-99058 | THE PENNSYLVANIA STATE UNIVERSITY | University Park | $168,012 | May 13, 2021 |
| A-20056-22909 | THE PENNSYLVANIA STATE UNIVERSITY | University Park | $77,004 | Jan 22, 2021 |
| A-20132-52930 | THE PENNSYLVANIA STATE UNIVERSITY | University Park | $75,024 | Nov 18, 2020 |
| A-20064-26237 | THE PENNSYLVANIA STATE UNIVERSITY | University Park | $75,024 | Jul 30, 2020 |
| A-19350-96243 | THE PENNSYLVANIA STATE UNIVERSITY | University Park | $85,032 | Jun 17, 2020 |
| A-19261-59591 | THE PENNSYLVANIA STATE UNIVERSITY | University Park | $82,512 | Apr 7, 2020 |
Annual-equivalent wages; outliers excluded. Source: U.S. DOL OFLC PERM disclosure data.