Accountants salary in CA
709 certified-data filings in CA · national median $84,656
$47,674
Min
$65,666
25th
$85,000
Median
$112,000
75th
$138,299
90th
The median in CA is +0% vs. the nationwide median for this role. See all states →
Same role, other states
NY $106,000
TX $82,326
WA $75,067
IL $87,000
FL $72,900
NJ $85,000
MA $96,195
VA $93,163
GA $70,900
MI $95,181
MD $76,003
NC $84,000
PA $72,613
OH $74,630
DC $95,576
CO $85,800
UT $72,000
CT $105,435
AZ $74,610
IN $70,554
Recent certified cases
| Case | Employer | City | Wage | Decision |
|---|---|---|---|---|
| A-20104-42242 | ANISH HOSPITALITY LLC | Glendora | $67,101 | Nov 18, 2020 |
| A-20140-55841 | DELOITTE TAX LLP | San Francisco | $109,366 | Nov 17, 2020 |
| A-20129-52224 | PRICEWATERHOUSECOOPERS | San Francisco | $176,500 | Nov 13, 2020 |
| A-20128-51855 | NEW CODE INC | Mountain View | $75,462 | Nov 13, 2020 |
| A-20087-36382 | IMVU, INC. | Redwood City | $80,000 | Nov 9, 2020 |
| A-19361-00507 | CHAN CHEN LLP | San Gabriel | $84,656 | Nov 9, 2020 |
| A-19287-70588 | Henry S Chi DBA Henry S Chi Co | Los Angeles | $49,566 | Nov 3, 2020 |
| A-20140-56022 | ATLASSIAN INC. | SAN FRANCISCO | $143,055 | Nov 2, 2020 |
| A-19294-73201 | SPINNAKER CAPITAL LLC | UPLAND | $82,368 | Oct 29, 2020 |
| A-20093-38402 | BLUEVINE CAPITAL INC. | Redwood City | $100,000 | Oct 28, 2020 |
| A-20097-39700 | TriNet USA, Inc. | Dublin | $109,366 | Oct 22, 2020 |
| A-20124-49781 | GORELICK USLANER CPAS | SHERMAN OAKS | $67,101 | Oct 16, 2020 |
| A-20126-50512 | UBER TECHNOLOGIES INC. | San Francisco | $102,900 | Oct 15, 2020 |
| A-20114-46706 | ADVANCED MICRO DEVICES, INC. AMD | Santa Clara | $110,000 | Oct 15, 2020 |
| A-20287-10071 | HAVEN UNIVERSITY | Garden Grove | $49,566 | Oct 14, 2020 |
| A-20141-56890 | California Relaince Team, Inc. | Riverside | $49,500 | Oct 14, 2020 |
| A-19319-83825 | NEW YORK FILM ACADEMY, LTD. | Burbank | $84,074 | Oct 14, 2020 |
| A-20107-44001 | KPMG LLP | Santa Clara | $92,000 | Oct 13, 2020 |
| A-19289-71418 | WOLFSDORF ROSENTHAL LLP | Santa Monica | $67,101 | Oct 6, 2020 |
| A-20119-48136 | Progressive Property Management Inc. | Placentia | $67,101 | Oct 2, 2020 |
| A-20070-28805 | GOOGLE LLC | Mountain View | $149,000 | Sep 30, 2020 |
| A-20120-48692 | ERIC ZHANG ASSOCIATES, LLP | City of Industry | $67,101 | Sep 30, 2020 |
| A-20093-38469 | SONY PICTURES ENTERTAINMENT INC. | Culver City | $145,000 | Sep 29, 2020 |
| A-20096-39287 | UBER TECHNOLOGIES INC. | San Francisco | $136,600 | Sep 28, 2020 |
| A-19305-78365 | Althon Micro Inc. | Walnut | $67,101 | Sep 28, 2020 |
Annual-equivalent wages; outliers excluded. Source: U.S. DOL OFLC PERM disclosure data.