Most-sponsored occupations

OccupationFilingsApprovalMedian wageAvg days
ServiceNow Developer 7 14.29% $85,488 188
Software Developer ETL 7 42.86% $105,040 150
Software Developer, Systems Software DevOps Engineer 7 100.00% $108,846 299
Software Developers, Applications, Non RD ACWIA Only 7 85.71% $97,427 187
Software QA Engineer 7 28.57% $76,856 445
Software Quality Assurance Engineers Testers Computer Occupations, All Other 7 42.86% $74,500 312
Software Quality Assurance Engrs and Testers 7 14.29% $121,094 201
Software Quality Assurance Tester 7 57.14% $97,594 255
Sofware Developers, Applications 7 57.14% $115,100 244
Sr. SAP Consultant 7 28.57% $107,515 221
STATION MANAGER 7 28.57% $61,000 262
Statisticians Clinical Data Managers 7 14.29% $92,019 209
Stock ClerksStockroom, Warehouse, or Storage Yard 7 28.57% $31,200 200
STONE SETTER 7 71.43% $60,923 291
Store Clerks 7 0.00% $22,006 303
Stucco Supervisor 7 42.86% $40,000 274
TAILOR 7 28.57% $31,450 187
Tattoo Artist 7 42.86% $44,200 518
Teacher Assistant 7 42.86% $36,463 269
Technical Business Analyst 7 57.14% $70,000 254
Tour Guides and Escorts 7 42.86% $35,797 366
Training and Development Manager 7 42.86% $118,789 205
Zoologists and Wildlife Biologists 7 85.71% $70,720 241
Treasurers Controllers 7 57.14% $135,782 261
Truck Dispatcher 7 28.57% $47,403 346
Urban and Regional Planner 7 0.00% $61,984 253
Waitress 7 28.57% $25,168 287
Wind Energy Development Managers 6 66.67% $124,400 487
Warehouse Clerk 6 66.67% $26,187 255
Translator 6 66.67% $38,813 462
WaterWastewater Engineer 6 83.33% $72,301 206
151199.07 Data Warehousing Specialists. 6 50.00% $90,000 213
172199.05 Mechatronics Engineers 6 83.33% $110,000 212
173011.01 Architectural Drafters 6 33.33% $46,180 192
Accounts Manager 6 16.67% $57,200 220
AEM Developer 6 66.67% $93,538 272
Aerospace Engineering and Operations Technologists and Technicians 6 83.33% $90,334 418
Aircraft Structure, Surfaces, Rigging, and Systems Assemblers 6 83.33% $56,900 442
AQUACULTURE FARMHATCHERY WORKER 6 50.00% $30,000 544
Assistant Chef 6 50.00% $27,518 203
Assistant ProfessorAccounting 6 50.00% $148,000 66
Assistant Teacher 6 16.67% $25,317 258
Associate Consultant 6 50.00% $116,418 219
Associate Veterinarian 6 33.33% $82,680 303
Automotive Engineer 6 16.67% $81,200 231
AUTOMOTIVE SERVICE TECHNICIAN 6 33.33% $42,090 289
Big Data Engineer 6 50.00% $100,526 226
BRAZILIAN JIU JITSU COACH 6 33.33% $23,500 283
Brokerage Clerks 6 33.33% $90,000 309
BUSINESS ADMINISTRATOR 6 16.67% $86,400 197