Software Developers, Systems Software

PERM cases by occupation

45,494

total

234d

avg processing

$134,919

avg wage

CaseEmployerStatusStateDecision
A-20329-25219 FACEBOOK, INC. WithdrawnWA Feb 11, 2022
A-20321-21681 FACEBOOK, INC. WithdrawnWA Feb 11, 2022
A-20321-21559 FACEBOOK, INC. WithdrawnCA Feb 11, 2022
A-20321-21494 FACEBOOK, INC. WithdrawnNY Feb 11, 2022
A-20318-21042 FACEBOOK, INC. WithdrawnCA Feb 11, 2022
A-20318-20840 FACEBOOK, INC. WithdrawnCA Feb 11, 2022
A-20317-20441 FACEBOOK, INC. WithdrawnCA Feb 11, 2022
A-20316-19839 FACEBOOK, INC. WithdrawnWA Feb 11, 2022
A-20315-19271 FACEBOOK, INC. WithdrawnNY Feb 11, 2022
A-20310-17459 FACEBOOK, INC. WithdrawnCA Feb 11, 2022
A-20226-87881 FACEBOOK, INC. WithdrawnCA Feb 11, 2022
A-20219-85652 FACEBOOK, INC. WithdrawnCA Feb 11, 2022
A-20219-85645 FACEBOOK, INC. WithdrawnWA Feb 11, 2022
A-20213-83527 FACEBOOK, INC. WithdrawnCA Feb 11, 2022
A-20162-63771 FACEBOOK, INC. WithdrawnWA Feb 11, 2022
A-20209-81304 FACEBOOK, INC. WithdrawnWA Feb 11, 2022
A-20205-80078 FACEBOOK, INC. WithdrawnCA Feb 11, 2022
A-20205-79991 FACEBOOK, INC. WithdrawnNY Feb 11, 2022
A-20203-79046 FACEBOOK, INC. WithdrawnWA Feb 11, 2022
A-20199-77942 FACEBOOK, INC. WithdrawnCA Feb 11, 2022
A-20198-77073 FACEBOOK, INC. WithdrawnNY Feb 11, 2022
A-20197-76649 FACEBOOK, INC. WithdrawnNY Feb 11, 2022
A-20195-75804 FACEBOOK, INC. WithdrawnCA Feb 11, 2022
A-20189-73513 FACEBOOK, INC. WithdrawnNY Feb 11, 2022
A-20189-73395 FACEBOOK, INC. WithdrawnCA Feb 11, 2022
A-20177-69623 FACEBOOK, INC. WithdrawnCA Feb 11, 2022
A-20176-69024 FACEBOOK, INC. WithdrawnCA Feb 11, 2022
A-20175-68525 FACEBOOK, INC. WithdrawnNY Feb 11, 2022
A-20170-67256 FACEBOOK, INC. WithdrawnNY Feb 11, 2022
A-20169-66485 FACEBOOK, INC. WithdrawnNY Feb 11, 2022
A-20153-60536 FACEBOOK, INC. WithdrawnCA Feb 11, 2022
A-20129-52362 FACEBOOK, INC. WithdrawnCA Feb 11, 2022
A-20126-50721 FACEBOOK, INC. WithdrawnCA Feb 11, 2022
A-20065-27073 FACEBOOK, INC. WithdrawnCA Feb 11, 2022
A-20055-22601 FACEBOOK, INC. WithdrawnWA Feb 11, 2022
A-20045-19481 FACEBOOK, INC. WithdrawnCA Feb 11, 2022
A-20045-19278 FACEBOOK, INC. WithdrawnCA Feb 11, 2022
A-20043-18283 FACEBOOK, INC. WithdrawnCA Feb 11, 2022
A-20035-15121 FACEBOOK, INC. WithdrawnNY Feb 11, 2022
A-20024-11094 FACEBOOK, INC. WithdrawnWA Feb 11, 2022
A-20024-11087 FACEBOOK, INC. WithdrawnWA Feb 11, 2022
A-20022-10125 FACEBOOK, INC. WithdrawnCA Feb 11, 2022
A-20014-06541 FACEBOOK, INC. WithdrawnWA Feb 11, 2022
A-19352-97488 FACEBOOK, INC. WithdrawnCA Feb 11, 2022
A-21179-08328 AMAZON.COM SERVICES LLC Certified - ExpiredWA Feb 11, 2022
A-21177-08122 AMAZON.COM SERVICES LLC Certified - ExpiredCA Feb 11, 2022
A-21177-08129 AMAZON WEB SERVICES, INC. Certified - ExpiredWA Feb 11, 2022
A-21177-08131 AMAZON.COM SERVICES LLC Certified - ExpiredWA Feb 11, 2022
A-21177-08132 AMAZON.COM SERVICES LLC Certified - ExpiredWA Feb 11, 2022
A-21177-08136 AMAZON.COM SERVICES LLC Certified - ExpiredWA Feb 11, 2022