Fast Food and Counter Workers

PERM cases by occupation

6,469

total

457d

avg processing

$15,798

avg wage

CaseEmployerStatusStateDecision
G-200-24095-855214 Stafford Restaurant Management LLC CertifiedSC Aug 1, 2025
G-200-24095-855215 Stafford Restaurant Management LLC CertifiedSC Aug 1, 2025
G-200-24095-855218 Stafford Restaurant Management LLC CertifiedSC Aug 1, 2025
G-200-24095-855225 Stafford Restaurant Management LLC CertifiedSC Aug 1, 2025
G-200-24095-855231 Stafford Restaurant Management LLC CertifiedSC Aug 1, 2025
G-200-24095-855234 Stafford Restaurant Management LLC CertifiedSC Aug 1, 2025
G-200-24053-738874 FourGSC, LLC CertifiedPA Jul 30, 2025
G-200-24054-743550 FourGSC, LLC CertifiedPA Jul 30, 2025
G-200-24053-738893 FourGSC, LLC CertifiedPA Jul 30, 2025
G-200-24053-738890 FourGSC, LLC CertifiedPA Jul 30, 2025
G-200-24053-738884 FourGSC, LLC CertifiedPA Jul 30, 2025
G-200-24053-738883 FourGSC, LLC CertifiedPA Jul 30, 2025
G-200-24053-738882 FourGSC, LLC CertifiedPA Jul 30, 2025
G-200-24053-738881 FourGSC, LLC CertifiedPA Jul 30, 2025
G-200-24053-738880 FourGSC, LLC CertifiedPA Jul 30, 2025
G-200-24053-738876 FourGSC, LLC CertifiedPA Jul 30, 2025
G-200-24053-738875 FourGSC, LLC CertifiedPA Jul 30, 2025
G-200-24052-734933 FourGSC, LLC CertifiedPA Jul 30, 2025
G-200-24051-731200 FourGSC, LLC CertifiedPA Jul 30, 2025
G-200-24051-731201 FourGSC, LLC CertifiedPA Jul 30, 2025
G-200-24051-731206 FourGSC, LLC CertifiedPA Jul 30, 2025
G-200-24051-731213 FourGSC, LLC CertifiedPA Jul 30, 2025
G-200-24051-731214 FourGSC, LLC CertifiedPA Jul 30, 2025
G-200-24051-731215 FourGSC, LLC CertifiedPA Jul 30, 2025
G-200-24052-734924 FourGSC, LLC CertifiedPA Jul 30, 2025
G-200-24052-734929 FourGSC, LLC CertifiedPA Jul 30, 2025
G-200-24052-734930 FourGSC, LLC CertifiedPA Jul 30, 2025
G-200-24052-734931 FourGSC, LLC CertifiedPA Jul 30, 2025
G-200-24052-734932 FourGSC, LLC CertifiedPA Jul 30, 2025
G-200-24052-734923 FourGSC, LLC CertifiedPA Jul 30, 2025
G-200-24051-731175 FourGSC, LLC CertifiedPA Jul 29, 2025
G-200-24051-731179 FourGSC, LLC CertifiedPA Jul 29, 2025
G-200-24061-764258 BREW A COFFEE LLC CertifiedFL Jul 29, 2025
G-200-24089-840383 Abbey S-Group, Inc. CertifiedOH Jul 29, 2025
G-200-24089-840389 Abbey S-Group, Inc. CertifiedOH Jul 29, 2025
G-200-24089-840390 Abbey S-Group, Inc. CertifiedOH Jul 29, 2025
G-200-24102-877953 Canton S-Group, Ltd. CertifiedOH Jul 29, 2025
G-200-24103-883898 Canton S-Group, Ltd. CertifiedOH Jul 29, 2025
G-200-24103-883902 Canton S-Group, Ltd. CertifiedOH Jul 29, 2025
G-200-24103-883911 Canton S-Group, Ltd. CertifiedOH Jul 29, 2025
G-200-24051-731174 FourGSC, LLC CertifiedPA Jul 29, 2025
G-200-24051-731168 FourGSC, LLC CertifiedPA Jul 29, 2025
G-200-24051-731166 FourGSC, LLC CertifiedPA Jul 29, 2025
G-200-24051-731156 FourGSC, LLC CertifiedPA Jul 29, 2025
G-200-24051-731124 FourGSC, LLC CertifiedPA Jul 29, 2025
G-200-24051-731102 FourGSC, LLC CertifiedPA Jul 29, 2025
G-200-24051-731101 FourGSC, LLC CertifiedPA Jul 29, 2025
G-200-23363-599312 Akash Management LLC Denied Jul 29, 2025
G-200-24094-852452 Hyder Investments Inc. CertifiedMN Jul 28, 2025
G-200-24094-852451 Hyder Investments Inc. CertifiedMN Jul 28, 2025