Electronics Engineers, Except Computer

PERM cases by occupation

11,523

total

281d

avg processing

$129,659

avg wage

CaseEmployerStatusStateDecision
G-100-24226-264945 Intel Corporation CertifiedOR Jan 13, 2026
G-100-24222-259060 Intel Corporation CertifiedCA Jan 13, 2026
G-100-24221-255102 SAMSUNG AUSTIN SEMICONDUCTOR, L.L.C. CertifiedCA Jan 13, 2026
G-100-24235-287679 NVIDIA Corporation CertifiedNC Jan 13, 2026
G-100-24239-294890 SAMSUNG AUSTIN SEMICONDUCTOR, L.L.C. CertifiedCA Jan 13, 2026
G-100-24240-295187 Skyworks Solutions, Inc. CertifiedCA Jan 13, 2026
G-100-24237-291515 OmniVision Technologies, Inc. CertifiedCA Jan 13, 2026
G-100-24236-290633 NVIDIA Corporation CertifiedCA Jan 13, 2026
G-100-24236-291063 NVIDIA Corporation CertifiedCA Jan 13, 2026
G-100-24236-291017 NVIDIA Corporation CertifiedCA Jan 13, 2026
G-100-24236-290517 NVIDIA Corporation CertifiedCA Jan 13, 2026
G-100-24236-290958 NVIDIA Corporation CertifiedCA Jan 13, 2026
G-100-24235-288144 NVIDIA Corporation CertifiedCA Jan 13, 2026
G-100-24239-293633 NVIDIA Corporation CertifiedCA Jan 13, 2026
G-100-24235-285846 NVIDIA Corporation CertifiedCA Jan 13, 2026
G-100-24235-287795 NVIDIA Corporation CertifiedCA Jan 13, 2026
G-100-24234-284916 NVIDIA Corporation CertifiedCA Jan 13, 2026
G-100-24234-284887 NVIDIA Corporation CertifiedCA Jan 13, 2026
G-100-24234-283535 NVIDIA Corporation CertifiedCA Jan 13, 2026
G-100-24234-283482 NVIDIA Corporation CertifiedCA Jan 13, 2026
G-100-24234-281820 NVIDIA Corporation CertifiedCA Jan 13, 2026
G-100-24234-281818 NVIDIA Corporation CertifiedCA Jan 13, 2026
G-100-24232-275477 Intel Corporation CertifiedCA Jan 13, 2026
G-100-24221-255034 SAMSUNG AUSTIN SEMICONDUCTOR, L.L.C. CertifiedCA Jan 13, 2026
G-100-24219-248192 Renesas Electronics America Inc. CertifiedMI Jan 13, 2026
G-100-24221-254954 SAMSUNG AUSTIN SEMICONDUCTOR, L.L.C. CertifiedTX Jan 13, 2026
G-100-24231-275302 NVIDIA Corporation CertifiedCA Jan 12, 2026
G-100-24218-243940 MACOM TECHNOLOGY SOLUTIONS,INC. CertifiedMI Jan 12, 2026
G-100-24231-275111 Intel Corporation CertifiedCA Jan 12, 2026
G-100-24230-274991 Intel Corporation CertifiedCA Jan 12, 2026
G-100-24230-275000 Intel Corporation CertifiedCA Jan 12, 2026
G-100-24229-273106 NVIDIA Corporation CertifiedCA Jan 12, 2026
G-100-24229-273657 NVIDIA Corporation CertifiedCA Jan 12, 2026
G-100-24229-273295 NVIDIA Corporation CertifiedCA Jan 12, 2026
G-100-24229-274176 NVIDIA Corporation CertifiedOR Jan 12, 2026
G-100-24229-274220 Intel Corporation CertifiedCA Jan 12, 2026
G-100-24229-272987 Intel Corporation CertifiedCA Jan 12, 2026
G-100-24228-271468 NVIDIA Corporation CertifiedCA Jan 12, 2026
G-100-24228-271526 NVIDIA Corporation CertifiedCA Jan 12, 2026
G-100-24227-268725 NVIDIA Corporation CertifiedCA Jan 12, 2026
G-100-24227-267306 NVIDIA Corporation CertifiedCA Jan 12, 2026
G-100-24227-267471 NVIDIA Corporation CertifiedCA Jan 12, 2026
G-100-24219-248327 SYNOPSYS, INC. CertifiedCA Jan 12, 2026
G-100-24219-248758 Synopsys, Inc. CertifiedCA Jan 12, 2026
G-100-24220-249866 Synopsys, Inc. CertifiedCA Jan 12, 2026
G-100-24232-276481 Intel Corporation CertifiedCA Jan 12, 2026
G-100-24243-304866 Marvell Semiconductor, Inc. CertifiedCA Jan 12, 2026
G-100-24240-297297 Marvell Semiconductor, Inc. CertifiedTX Jan 12, 2026
G-100-24239-294451 Kulicke and Soffa Industries, Inc. CertifiedCA Jan 12, 2026
G-100-24235-286334 Intel Corporation CertifiedCA Jan 12, 2026