Top green-card sponsors

Employers ranked by PERM filing volume, with approval rates and average wages.

EmployerFilingsApprovalDeniedAvg wage
Toups Farms, L.L.C. 1 100.00% 0 $24,918
Tour Angeles Inc. 1 0.00% 1 $28,350
TOURNAMENT ONE CORP 1 100.00% 0 $93,600
TOURNEAU 1 0.00% 1 $300,000
Tourneau, LLC 1 100.00% 0 $300,000
Tourney Consulting Group, LLC 1 100.00% 0 $72,679
Tous Les Jours Closter, LLC 1 100.00% 0 $34,486
TOUSI RUGS, INC. 1 0.00% 0 $124,446
Tovala 1 100.00% 0 $94,120
TOVARHASTINGS LAW LLC 1 100.00% 0 $29,328
Towa Software Inc. 1 0.00% 0 $65,000
Tower Aviation Management LLC 1 100.00% 0 $132,000
Tower Bridger International Group Inc. 1 0.00% 0 $80,912
TOWER CONSTRUCTION GROUP, LLC 1 100.00% 0 $63,378
TOWER CREATION CORP DBA TOWER SIGN AWNING 1 0.00% 1 $59,634
Tower Creations Corp 1 100.00% 0 $41,101
Tower Escrow, Inc. 1 100.00% 0 $208,000
Tower Extrusions, LLC 1 100.00% 0 $71,448
TOWER EXTRUSIONS, LTD. 1 100.00% 0 $105,000
Tower Force LLC 1 100.00% 0 $100,256
Tower Hill School 1 0.00% 0 $47,000
Tower Laboratories, Ltd. 1 100.00% 0 $84,552
Tower Loan 1 100.00% 0 $76,003
Tower Plaza Dental, P.A. 1 0.00% 0 $210,600
Tower Urology Medical Group 1 100.00% 0 $48,000
TOWERS WARRIORS CONSTRUCTION 1 0.00% 0 $67,770
TOWERS WATSON INVESTMENT SERVICES INC. 1 100.00% 0 $70,541
TOWHERE LOGISTICS SOLUTION 1 0.00% 0 $75,000
Towill, Inc. 1 0.00% 0 $76,960
TOWN AND COUNTY BAPTIST CHURCH 1 100.00% 0 $31,533
TOWN BRICKELL REAL ESTATE, INC 1 0.00% 0 $42,000
Town Center Pharmacy LLC 1 100.00% 0 $93,746
TOWN LIQUOR INC 1 100.00% 0 $29,848
TOWN OF ABINGTON 1 100.00% 0 $49,059
Town of Andover 1 0.00% 0 $63,133
Town of Ashland 1 100.00% 0 $47,619
Town of Brookline 1 0.00% 1 $74,537
Town of Concord 1 0.00% 0 $98,584
Town Real Estate Enterprises LLC dba Kossman D C 1 100.00% 0 $161,429
Town Total Compounding Centers, LLC 1 100.00% 0 $106,080
TOWNYTREAT, LLC. 1 100.00% 0 $80,080
Towson Diner Inc 1 100.00% 0 $30,140
Toy Tech Motors Inc. 1 100.00% 0 $39,790
Toymaker Solutions, Inc 1 0.00% 0 $39,478
Toyo Logistics America, Inc. 1 0.00% 0 $59,010
Toyoda Gosei Brownsville Texas, LLC 1 100.00% 0 $65,146
Toyond Inc. 1 100.00% 0 $44,803
TOYOSE, INC 1 0.00% 0 $29,162
Toyota Motor Engineering & Manufacturing North America, Inc. (TEMA) 1 0.00% 0
Toyota Motor North America, Inc. 1 0.00% 0 $144,000