Top green-card sponsors

Employers ranked by PERM filing volume, with approval rates and average wages.

EmployerFilingsApprovalDeniedAvg wage
Glanbia Nutritionals Services, LLC 3 66.67% 0 $240,212
GLEAM INDUSTRIES, INC 3 33.33% 0 $57,068
Glenbrook Tennis Club LLC 3 100.00% 0 $53,333
Glens Falls Hospital 3 33.33% 0 $49,207
GLENYSYS TECHNOLOGIES INC 3 66.67% 0 $144,560
GLOBAL AXIS 1912 INC 3 66.67% 0 $36,157
Global Cargo Corporation 3 66.67% 0 $60,333
GLOBAL CONCENTRATE INC 3 33.33% 0 $100,069
Global-e US Inc. 3 100.00% 0 $125,705
GLOBAL EDGE SOLUTIONS, LLC 3 33.33% 1 $148,000
GLOBAL E.I., INC. 3 100.00% 0 $38,709
Global Enterprise Tech Resources, Inc. 3 100.00% 0 $124,322
Global Health Labs LLC 3 0.00% 0 $146,994
Global Home Improvements,inc 3 33.33% 1 $61,908
GLOBAL INTEGRATED CARE LLC 3 100.00% 0 $31,200
Global Investment and Development LLC 3 66.67% 1 $51,827
Global Law Group Corporation 3 100.00% 0 $48,048
Global Market LLC 3 66.67% 1 $56,104
GLOBAL SOLUTIONS AND EQUIPMENT LLC. 3 33.33% 0 $57,333
Global Steering Systems, LLC 3 100.00% 0 $88,704
GLOBAL SYSTEMS, LLC. 3 100.00% 0 $101,192
Global Tiling Inc. 3 0.00% 0 $66,246
Global Traffic Technologies, LLC 3 66.67% 0 $122,000
Global X Management Company, LLC 3 66.67% 0 $159,333
GLOBALLY CONSULTING LLC 3 33.33% 2 $58,559
GlobaLogix, Inc. 3 66.67% 0 $79,220
GLOBALTEK OFFICE SUPPLY INC 3 0.00% 2 $45,808
GLOBETAX SERVICES, INCORPORATED 3 100.00% 0 $92,233
Glooko, Inc. 3 33.33% 0 $165,291
GLOVAL SHIPPING USA 3 100.00% 0 $72,244
GLSON DBA FIRESTONE HOME 3 100.00% 0 $33,280
GMEP Engineers 3 100.00% 0 $70,263
GMS Construction Group Inc 3 0.00% 1 $74,277
GN Bank 3 66.67% 0 $72,061
GNG FARM PARTNERSHIP 3 33.33% 2 $35,819
GoDaddy MSH Inc. 3 66.67% 0 $130,622
GoElite, Inc. 3 66.67% 0 $75,642
GOERGE R. WILLY, P.C. 3 100.00% 0 $41,833
Goering and Granatino PA 3 0.00% 1 $65,000
Goethe International Charter School 3 33.33% 0 $65,567
GOETTSCH PARTNERS 3 0.00% 0 $74,736
GOGOTECH II LLC 3 33.33% 0 $74,987
GOIANAO BAKERY LLC 3 33.33% 1 $44,117
Gois Broadcasting LLC 3 33.33% 2 $47,667
Gokatech, Inc. 3 66.67% 1 $149,781
GOKE US RESEARCH LABORATORY 3 0.00% 1 $139,903
Golbar & Associates LLP 3 66.67% 0 $55,786
Gold Sugar Bush, Inc. 3 100.00% 0 $48,681
Golden Buffet Pomona LLC 3 66.67% 0 $53,380
Golden Gates Landscaping and The Sisters Maid Cleaning Inc 3 100.00% 0 $31,200