Top green-card sponsors

Employers ranked by PERM filing volume, with approval rates and average wages.

EmployerFilingsApprovalDeniedAvg wage
Nacogdoches Independent School District 3 100.00% 0 $50,439
NAGASHIMA OHNO TSUNEMATSU NY LLP 3 66.67% 1 $126,873
Nail Salon & Spa For You LLC 3 100.00% 0 $31,200
NAMASTE NEPAL RESTAURANT AND BAR INC 3 100.00% 0 $44,720
Namtip LLC 3 66.67% 0 $29,702
NAMU J, INC. 3 0.00% 0 $40,456
Nan Ya Plastics Corp., America 3 66.67% 0 $63,279
Nanda Technologies 3 66.67% 0 $98,333
NANHUA USA LLC 3 33.33% 0 $81,231
NANODITECH CORP. 3 33.33% 1 $40,478
NAPA VALLEY RESIDENTIAL CARE MGMT. LLC 3 33.33% 0 $27,000
Napa Valley Unified School District 3 66.67% 0 $63,769
NARASOL HOMES LLC 3 33.33% 0 $31,200
NARMADA INC 3 0.00% 3 $51,466
NARVAEZ NEWBURGH FOOD CORP. 3 66.67% 0 $57,367
Nasdaq Corporate Solutions, LLC 3 33.33% 0 $88,400
NASHI RESTAURANT GROUP LLC 3 33.33% 0 $34,246
NASIF, HICKS, HARRIS AND CO., LLP 3 0.00% 0 $69,347
Natalia Busquets 3 33.33% 1 $37,176
Natel Energy, Inc. 3 100.00% 0 $104,690
National Collegiate Scouting Association LLC 3 66.67% 1 $139,000
National Committee for Quality Assurance 3 33.33% 0 $111,888
National Cooperative Business Association 3 0.00% 1 $71,959
NATIONAL DEBT RELIEF, LLC 3 0.00% 0 $164,000
National Indemnity Company 3 100.00% 0 $95,567
National Public Radio, Inc. 3 66.67% 0 $130,353
NATIONAL RECOVERY SOURCES, INC. 3 66.67% 1 $66,000
National Steel and Shipbuilding Company 3 66.67% 0 $99,523
Nationwide Children's Hospital 3 100.00% 0 $70,483
NATIVE FOREST NURSERY, LLC 3 0.00% 3 $32,011
MF Equestrian, LLC 3 100.00% 0 $46,322
MFK MOBILELINK AUSTIN LLC 3 66.67% 1 $55,232
MG Cloud Technologies LLC 3 100.00% 0 $150,620
MG Innovation Lab, Inc. dba Globaleur 3 0.00% 0 $63,655
MGD Electric Inc. 3 66.67% 0 $64,397
MGMCargo LLC dba FASTSIGNS 3 66.67% 0 $47,272
MHHC PHARMACY, INC. 3 100.00% 0 $98,308
Mi Pueblito Mexican Restaurant #5 Inc. 3 100.00% 0 $42,307
MIA Seating 3 66.67% 0 $66,667
Miami Food Mart, Inc. 3 66.67% 0 $38,369
MIAMI HAIR WORLD INC 3 66.67% 0 $61,000
Miami Luxury LLC 3 100.00% 0 $79,633
Miami Unified School District #40 3 0.00% 1 $52,044
Mibelloon Dairy 3 66.67% 0 $50,233
Michael Brooks Jimenez PC 3 100.00% 0 $39,874
Michael H. Lester, JD CPA Business Management 3 100.00% 0 $67,406
Michael Mattingly 3 0.00% 0 $24,752
MICHAEL NASH CUSTOM KITCHENS, INC. 3 100.00% 0 $55,619
MICHAEL S. MAHAN PRIVATE HOUSEHOLD 3 0.00% 2 $25,494
Michels Construction, Inc. 3 100.00% 0 $100,000