Top green-card sponsors

Employers ranked by PERM filing volume, with approval rates and average wages.

EmployerFilingsApprovalDeniedAvg wage
ALICE TECHNOLOGIES, INC. 4 75.00% 0 $130,449
ALine Staffing Solutions, LLC 4 50.00% 0 $112,769
ALIPIO QUALITY HOMES, INC. 4 0.00% 1 $27,924
All Care Home Health Provider 4 75.00% 0 $34,798
ALL GREEN, LP 4 75.00% 0 $74,610
All Home and Lawn Improvements LLC 4 100.00% 0 $43,441
All In One Pool Construction, LLC 4 75.00% 1 $28,912
Allakos, Inc. 4 100.00% 0 $162,652
ALLBIRDS, INC. 4 100.00% 0 $139,085
Allegheny Clinic Medical Oncology 4 75.00% 0 $417,500
ALLIED CONSTRUCTION CORPORATION 4 100.00% 0 $20,524
Allogene Therapeutics 4 75.00% 0 $128,201
Allogene Therapeutics, Inc. 4 75.00% 0 $138,500
Allred Orchards INC 4 50.00% 2 $23,665
Allure Labs, LLC 4 75.00% 0 $113,454
Alluxio, Inc. 4 50.00% 0 $125,551
ALM First Analytics, LLC 4 100.00% 0 $95,092
ALMAC CLINICAL TECHNOLOGIES 4 0.00% 0 $90,646
ALOHA TIC GROUP, LLC 4 50.00% 0 $20,478
Alois H. Cramer 4 0.00% 2 $33,031
ALPHA DELICACIES, INC. 4 100.00% 0 $52,469
ALPHA DIAGNOSTIC INTERNATIONAL, INC. 4 0.00% 0 $40,000
Alpha Financial Markets Consulting, Inc. 4 100.00% 0 $256,250
AltaMed Health Services Corporation 4 75.00% 0 $169,158
ALTISOURCE 4 75.00% 0 $130,520
Altura1 Investments LLC 4 100.00% 0 $81,229
ALUPRESS LLC 4 50.00% 1 $81,250
ALVARADO LANDSCAPING, INC. 4 25.00% 0 $27,477
Alvarado Real Estate Group Inc 4 50.00% 2 $35,280
ALVAREZ MARSAL PEPI GROUP, LLC 4 50.00% 0 $136,250
Alvarez & Marsal Private Equity Performance Improvement Group, LLC 4 75.00% 0 $154,750
Alvatour Travel Services Corp 4 0.00% 0 $25,501
Always and Ever Care Inc. 4 100.00% 0 $33,280
AM SHOES AND TEXTILE 4 50.00% 0 $31,699
AMA Consulting Engineers, PC. 4 75.00% 1 $88,061
AMAEYAA TECHNOLOGIES INC 4 75.00% 0 $102,003
AMAR ATWAL, M.D., P.C. 4 25.00% 1 $210,500
AMAX INSURANCE SERVICES, INC. 4 25.00% 0 $74,880
AMAZON STUDIOS, LLC 4 25.00% 0 $116,675
Amba Systems 4 100.00% 0 $104,535
Amcor Flexibles LLC 4 75.00% 0 $126,575
Ameri and Partners, Inc. dba Ameri100 4 100.00% 0 $134,750
America First Credit Union 4 75.00% 0 $136,232
AMERICAN BAZI, INC. 4 50.00% 0 $49,208
American Business Institute Corp. 4 50.00% 0 $87,469
American Changer Corp. 4 75.00% 0 $59,957
American CNG, LLC 4 100.00% 0 $35,500
American Hydrostatics Distribution, Inc. 4 100.00% 0 $95,123
American Immigration Law, PLLC 4 50.00% 1 $54,949
AMERICAN INSTITUTE OF ARCHITECTS 4 50.00% 1 $126,000