Top green-card sponsors

Employers ranked by PERM filing volume, with approval rates and average wages.

EmployerFilingsApprovalDeniedAvg wage
AIG PC Global Services, Inc. 51 66.67% 1 $127,151
Akvelon, Inc. 51 70.59% 1 $124,041
Arrow Trans Corp. 51 58.82% 0 $46,710
Baanyan Software Services, Inc. 51 58.82% 0 $104,577
Beck Facility Services, LLC 51 88.24% 3 $19,221
Compassionate Health Services LLC 51 100.00% 0 $24,000
Deloitte Services LP 51 64.71% 0 $98,642
DMKD, INC. DBA SERVICEMASTER BUILDING CARE 51 64.71% 0 $18,055
CREDIT KARMA, INC. 51 45.10% 0 $167,509
US Waffle Company Inc CN942 51 43.14% 14 $18,720
Vitesco Technologies USA, LLC 51 64.71% 0 $111,163
ZF Transmissions Gray Court LLC 51 54.90% 2 $89,677
Xenon Infotek, Inc. 51 50.98% 4 $111,365
Intel NDTM US LLC 51 21.57% 0 $121,922
HERE North America, LLC 51 66.67% 0 $135,298
JRI America, Inc. 51 60.78% 1 $146,402
Kolla Soft, Inc. 51 52.94% 2 $105,561
HRT Research LLC 51 54.90% 0 $186,980
HYR GLOBAL SOURCE INC. 51 58.82% 0 $87,220
J.H. ROUTH PACKING CO 51 82.35% 0 $30,160
TripAdvisor LLC 51 68.63% 0 $128,163
Sidel, Inc. 51 66.67% 3 $87,231
SSTech LLC 51 50.98% 0 $112,080
STATE AUTO PROPERTY CASUALTY INSURANCE COMPANY 51 50.98% 0 $107,973
The Kroger Company 51 72.55% 0 $111,569
THE PNC FINANCIAL SERVICES GROUP 51 54.90% 0 $126,296
The Travelers Indemnity Company 51 60.78% 0 $128,114
THE UNIVERSITY OF GEORGIA 51 49.02% 3 $98,310
Thought Byte, Inc. 51 47.06% 1 $105,000
GE PRECISION HEALTHCARE LLC 51 58.82% 2 $122,604
DYNAMIC TECHNOLOGY INC 51 50.98% 1 $108,614
Dynatrace LLC 51 47.06% 6 $117,207
EBSCO Publishing dba EBSCO Information Services 51 54.90% 1 $103,903
Elavon, Inc. 51 62.75% 0 $104,356
ELLIE MAE, INC. 51 70.59% 1 $151,928
FourGSC, LLC 51 100.00% 0 $21,840
GP TECHNOLOGIES LLC dba IT PREMIA GROUP 51 47.06% 1 $118,127
McDonald's Corporation 51 39.22% 0 $123,055
Millennium Software, Inc. 51 29.41% 0 $102,017
ModernaTX, Inc. 51 60.78% 1 $136,081
Maantic, Inc. 50 32.00% 0 $111,157
LER TechForce, LLC 50 82.00% 0 $99,834
Ocean Cities Pizza, Inc. 50 44.00% 1 $28,729
Morgan Stanley Smith Barney LLC 50 66.00% 2 $140,634
Nash Organization, Inc 50 92.00% 0 $24,960
NATIONAL RAILROAD PASSENGER CORPORATION AMTRAK 50 36.00% 2 $134,063
Nebula Partners LLC 50 48.00% 0 $102,240
Woods Services 50 54.00% 0 $27,040
Vintage Cleaning Corp, Inc. 50 4.00% 11 $25,046
VIRTU FINANCIAL OPERATING LLC 50 60.00% 0 $118,997