Top green-card sponsors

Employers ranked by PERM filing volume, with approval rates and average wages.

EmployerFilingsApprovalDeniedAvg wage
Wild Ginger Incorporated 1 0.00% 0 $49,525
WILD HORSE 4 LLC TA MANNINOS 4 PIZZA ITALIAN RESTAURANT 1 0.00% 1 $27,000
WILD HORSE 4LLC 1 100.00% 0 $69,430
WILD KITCHEN CORP. 1 100.00% 0 $39,686
WILD ORCHID WINES SPIRITS INC. 1 0.00% 0 $38,000
WILD TYPE, INC. DBA WILDTYPE 1 0.00% 0 $101,171
Wildboom Corporation 1 100.00% 0 $154,669
WILDCAT DRYWALL LLC 1 100.00% 0 $32,885
Wilder Harvard and Natalie Johnson 1 100.00% 0 $45,760
Wilder Technologies, LLC 1 0.00% 1 $67,725
Wilderotter Vineyard LLC 1 0.00% 1 $48,000
Wildes & Weinberg, P.C. 1 100.00% 0 $100,000
Wildflower Cottage for Children, Inc. 1 100.00% 0 $21,133
WILDWOOD 1 100.00% 0 $26,291
Wiles Mensch Corporation DC 1 0.00% 0 $110,000
Wilhelmsen Ships Service Inc. 1 100.00% 0 $80,963
Wilken Insurance Inc 1 0.00% 0 $45,490
WILKES UNIVERSITY 1 100.00% 0 $82,000
WILKINSON STEKLOFF 1 0.00% 0 $370,000
WILKO USA INC 1 100.00% 0 $31,158
WILKSTONE LLC 1 100.00% 0 $89,710
WILL FAUDREE EVENTING LLC 1 100.00% 0 $30,000
Will Kirby 1 100.00% 0 $27,955
Willamette Valley Animal Hospital, LLC 1 100.00% 0 $60,000
Willamette Valley Vineyards 1 100.00% 0 $62,000
Willamsburg Northside Preschool 1 0.00% 0 $61,630
Willdan Lighting and Electric Inc 1 0.00% 0 $105,000
Willet Hauser Architectural Glass, Inc. 1 100.00% 0 $68,598
Willhite & Willhite Inc. 1 0.00% 0 $48,381
William Borman 1 100.00% 0 $39,437
William Brady 1 100.00% 0 $31,200
WILLIAM DELIA RACING STABLE 1 0.00% 0 $32,718
William Elstrom 1 0.00% 0 $29,266
William F Stubbeman MD Brain Stimulation Institute 1 0.00% 0 $32,698
William Fuller 1 100.00% 0 $20,634
William Gwyn Construction LLC 1 0.00% 0 $43,526
William H. Gates, III 1 100.00% 0 $145,000
WILLIAM H. JACKSON 3 DBA VENT TECH OF MAUI 1 0.00% 1 $30,000
William Haase 1 100.00% 0 $26,624
William Hefner Architect, Inc. 1 100.00% 0 $72,966
William Henneberry 1 0.00% 1 $25,210
WILLIAM HENRY 1 100.00% 0 $75,000
William Hotz Development Group, Inc. 1 100.00% 0 $70,096
William Howard Huebner Private Household 1 100.00% 0 $23,629
William J Horstmann III 1 100.00% 0 $28,000
William J. Peltier & Associates, Inc. 1 0.00% 0 $90,000
William J. Rand, M.D., P.A. 1 100.00% 0 $109,533
William J. Troy IV 1 0.00% 0 $27,040
William Jewell College 1 100.00% 0 $52,000
WILLIAM KIM CPA ASSOCIATES P.C. 1 0.00% 0 $48,048