Top green-card sponsors

Employers ranked by PERM filing volume, with approval rates and average wages.

EmployerFilingsApprovalDeniedAvg wage
JRCE Residential Homes Corp 1 0.00% 0 $67,475
JRD Law Associates LLC 1 100.00% 0 $45,885
JRDV ARCHITECTS, INC. 1 100.00% 0 $64,000
JRG Concrete of South Carolina 1 0.00% 1 $55,661
JRGA PALMYRA PROPERTIES LLC 1 0.00% 1 $42,453
JRH ENGINEERING ENVIRONMENTAL SERVICES 1 0.00% 0 $58,968
JRK Corporation dba American Deli 1 0.00% 0 $18,325
JRM Solutions, LLC 1 0.00% 0 $43,867
JRNI Inc. 1 100.00% 0 $160,264
JRS CONTRACTOR, INC. 1 0.00% 0 $50,461
JRS Engineering LLC 1 0.00% 1 $166,691
JRS RACING STABLE 1 100.00% 0 $20,571
JRSK Inc Away 1 0.00% 0 $144,000
JRSS CORPORATION 1 0.00% 0 $81,245
JRW Company Inc. 1 100.00% 0 $41,309
JRW COMPANY, INC. DBA MAY PALACE 1 0.00% 1 $38,771
JS and H Apothecary, Inc 1 100.00% 0 $50,315
JS Bakery Inc. 1 0.00% 0 $20,904
JS BP Corporation 1 0.00% 1 $32,885
JS Busan, Inc. 1 0.00% 0 $57,429
J's Cafe Inc. 1 100.00% 0 $41,683
JS CAPITAL MANAGEMENT LLC 1 100.00% 0 $125,000
J&S CONSTRUCTION CO., LLC 1 0.00% 0 $44,886
JS CUSTOM INTERIORS 1 0.00% 1 $42,180
J&S FRENZ, INC. 1 100.00% 0 $40,000
JS Global, Inc 1 0.00% 0 $122,054
JS HONG INC 1 0.00% 0 $44,366
JS Info Solutions Inc 1 0.00% 0 $115,000
JS International, Inc. 1 100.00% 0 $90,917
JS LED TECHNOLOGY CORP 1 100.00% 0 $87,859
JS MERCHANT SOLUTION INC 1 100.00% 0 $42,000
JS PACIFIC ENTERPRISE INC 1 100.00% 0 $19,885
JS Restaurants, LLC 1 100.00% 0 $95,222
JS Success Inc dba Henrys Gallery Cafe 1 100.00% 0 $29,120
JS Tractors, LLC 1 0.00% 1 $57,574
Js Vape and Smoke, Inc. 1 0.00% 0 $40,685
J.S. Vig Construction 1 0.00% 0 $68,203
JS Waltz Construction 1 0.00% 1 $98,051
JSA Cleaning Services 1 0.00% 0 $39,894
JSA Georgia, Inc. 1 0.00% 0 $20,800
JSB Capital Group LLC 1 0.00% 0 $330,000
JSC SUNSHINE CLEANERS INC 1 0.00% 0 $18,658
JSD 251 1 0.00% 0 $42,503
JSDB, INC. 1 0.00% 0 $31,034
JSee Solutions Inc. 1 100.00% 0 $87,006
JSerra Catholic High School 1 0.00% 0 $64,770
JSF Financial LLC 1 0.00% 0 $85,000
JSK INTERNATIONAL, INC. DBA APEX 1 0.00% 0 $25,000
JSK Transportation LLC DBA www.bookyourcargo.com 1 0.00% 0 $61,235
JSL Foods 1 100.00% 0 $73,174