Top green-card sponsors

Employers ranked by PERM filing volume, with approval rates and average wages.

EmployerFilingsApprovalDeniedAvg wage
Margaret Whitney 1 100.00% 0 $25,709
Margaret Wong and Assoc LLC 1 0.00% 0 $67,496
Margarette B. Nicolas 1 100.00% 0 $23,950
Margarita Botero 1 0.00% 1 $37,000
Margarita Calatrava Cosep 1 100.00% 0 $22,714
MARGARITA RIVERA BUNNELL 1 0.00% 0 $22,693
Margaritelli USA, LLC. 1 0.00% 0 $90,000
Margate Convenience 441 Inc. 1 100.00% 0 $48,526
MARGINPOINT 1 100.00% 0 $105,000
MARGO MORRISON DESIGN, LTD. 1 100.00% 0 $51,334
Margulies Household 1 0.00% 1 $25,854
MARHABA WHOLESALE LLC 1 0.00% 1 $77,000
Maria Angela M. Cruz 1 100.00% 0 $27,560
MARIA ANGELES GONZALEZ 1 0.00% 1 $24,960
MARIA ANTONIETA FERMIN, D.M.D., P.A. 1 100.00% 0 $34,500
Maria Boulos 1 0.00% 0 $20,405
MARIA C MARTINEZ P.A. 1 0.00% 0 $36,000
Maria Casablanca 1 100.00% 0 $24,000
Maria Consuelo Marquez 1 0.00% 0 $25,875
Maria E Lyndoe DBA Marias Mexican 1 0.00% 0 $25,917
Maria Elisa M. Kintis 1 100.00% 0 $29,120
Maria Elizabeth Albouari 1 100.00% 0 $22,880
MARIA F CORREIA 1 100.00% 0 $32,635
Maria Flores 1 0.00% 1 $24,398
Maria Flowers International Inc. 1 0.00% 0 $37,939
MARIA GARDENS CENTER INC. 1 0.00% 0 $38,002
MARIA LINDA M. EROLIN 1 0.00% 1 $33,280
Maria Mejia 1 0.00% 0 $19,094
MARIA MITCHEK FARMS 1 100.00% 0 $40,290
Maria Parra 1 100.00% 0 $24,398
MARIA R.FONTALVO 1 0.00% 1 $22,069
Maria S Rosetti 1 100.00% 0 $30,680
Maria Santos Rivera Giron 1 0.00% 0 $27,300
Maria Stachurski 1 0.00% 1 $28,600
MARIA TERESA DEL ROSARIO RIVERA 1 100.00% 0 $24,170
Maria Therese Probst 1 0.00% 0 $30,000
Maria Trina Burgos, P.A. 1 100.00% 0 $44,907
MARIA YEE, INC. 1 0.00% 0 $112,424
Mariachi Restaurant 1 100.00% 0 $63,773
MARIAM FOOD CORP D.B.A KEY FOOD SUPERMARKET 1 0.00% 0 $32,000
MARIAN CZAJKA 1 0.00% 0 $22,693
Marian Dacca 1 100.00% 0 $35,250
Marian S Freeland 1 0.00% 1 $51,979
Mariana Tran 1 0.00% 0 $21,278
Marianas Health Services, Inc. 1 100.00% 0 $26,957
Marianas Meat Harvesting Corporation 1 100.00% 0 $17,430
MARIANAS SERVICES INC. 1 0.00% 1 $70,720
Marianela Urbina 1 0.00% 0 $20,779
MARIANELI RODRIGUEZ 1 100.00% 0 $31,200
MARIANI PACKING CO., INC. 1 0.00% 0 $79,331