Top green-card sponsors

Employers ranked by PERM filing volume, with approval rates and average wages.

EmployerFilingsApprovalDeniedAvg wage
Mechanicsburg Dental Dentures 1 0.00% 0 $88,296
Mechanix Wear LLC 1 100.00% 0 $100,000
MECHATRONICS SERVICES, LLC 1 0.00% 1 $81,806
Meche, Inc. 1 100.00% 0 $37,960
MECHERO POWER & GAS LLC 1 100.00% 0 $88,462
MECS, Inc. 1 0.00% 0 $174,762
MED BILL, LLC 1 0.00% 0 $89,918
Med Brokerage & Management Corp. 1 100.00% 0 $123,302
Med Consultants, LLC 1 0.00% 0 $74,500
Med-Metrix LLC 1 100.00% 0 $139,589
Med-Pharmex Inc. 1 100.00% 0 $108,077
MED SCREEN LABORATORIES INC. 1 100.00% 0 $117,042
Medable, Inc. 1 100.00% 0 $272,950
MedAdvisor Welam Health Inc. 1 100.00% 0 $77,210
MedAire, Inc. 1 100.00% 0 $82,451
MedAvanteProPhase 1 100.00% 0 $74,000
MedCall Healthcare Advisors, LLC 1 0.00% 0 $105,000
Medcare MSO LLC 1 0.00% 0 $92,394
MEDCARE PLUS HOME HEALTH PROVIDERS, INC 1 0.00% 0 $92,893
Medcart Specialty Care, LLC 1 0.00% 0 $144,205
Medchemexpress 1 0.00% 0 $76,814
MEDCLOUD DEPOT, LLC. 1 100.00% 0 $62,400
MEDCURE INTERNAL MEDICINE, PLC 1 100.00% 0 $218,000
Meddcare Corporation 1 100.00% 0 $26,811
Meded Int'l LLC 1 100.00% 0 $38,000
Medennium Inc 1 100.00% 0 $97,999
Medens Health 1 100.00% 0 $37,419
MEDEQUIP DEPOT LLC 1 100.00% 0 $102,315
Medford Adult Day Health Care Center, LLC 1 0.00% 0 $84,094
Medford Area Public School District 1 100.00% 0 $43,810
MEDFORD KOREAN CHURCH 1 100.00% 0 $49,941
MEDFORD WELLINGTON SERVICE CO., INC. 1 100.00% 0 $72,634
MedGlobal Inc. 1 0.00% 0 $74,922
Medgroup Medical Center LLC 1 100.00% 0 $43,430
MedHQ LLC 1 100.00% 0 $83,782
Medi Prime Pharmacy Inc 1 100.00% 0 $116,917
Media Design Associates 1 100.00% 0 $52,354
Media Marketing Management, Inc. 1 0.00% 0 $77,251
Media Mobilize, Inc 1 100.00% 0 $62,000
Media One, Inc. 1 0.00% 0 $50,000
MEDIA PLACEMENTS, INC. 1 100.00% 0 $125,362
Media Portfolio Inc 1 0.00% 0 $56,222
Media Res Studio, LLC 1 0.00% 0 $155,459
Mediafly, Inc. 1 0.00% 0 $108,150
Mediahub Worldwide LLC 1 100.00% 0 $130,000
MediaMosaic, Inc. 1 100.00% 0 $86,008
MEDIANEWS GROUP INC., 1 0.00% 0 $150,000
MEDIAPRO US UNITECNIC LLC 1 0.00% 0 $65,000
MEDIAVISTA DBA THOROUGHBRED DAILY NEWS 1 0.00% 0 $80,000
MEDIAVO, INC 1 0.00% 0 $158,142