Top green-card sponsors

Employers ranked by PERM filing volume, with approval rates and average wages.

EmployerFilingsApprovalDeniedAvg wage
LOTUS CARE HOME I, INC. 1 0.00% 1 $113,235
Lotus Center for Integrative Medicine, An Acupuncture Corporation 1 100.00% 0 $53,643
Lotus Chinese Kitchen, Inc. 1 0.00% 0 $29,432
LOTUS CONTAINERS INC 1 0.00% 0 $150,000
Lotus Filter (USA) LLC 1 100.00% 0 $77,460
LOTUS GROUP LLC 1 100.00% 0 $48,069
LOTUS HOME HEALTH CARE, INC. 1 0.00% 0 $115,149
Lotus Law and Judicial Hub LLC 1 100.00% 0 $58,000
LOTUS SCHOOL FOR EXCELLENCE 1 0.00% 0 $61,500
Lotus Seafood Inc. 1 0.00% 0 $61,630
LOU PONTIGO ASSOCIATES, INC. 1 100.00% 0 $80,288
LOUD AND LIVE 1 100.00% 0 $71,750
LOUDER WITH CROWDER LLC 1 100.00% 0 $106,845
LOUDON MART LLC 1 0.00% 0 $115,149
Loudoun County Volleyball LLC Loudoun Elite 1 100.00% 0 $30,060
Loudoun Free Clinic The Catoctin Foundation 1 100.00% 0 $32,136
LOUDOUN MOTOR CARS LLC 1 100.00% 0 $140,000
Loudoun Stairs, Inc. 1 100.00% 0 $42,869
Loudounone Kitchen and Bath LLC 1 100.00% 0 $91,416
LOUETTA BUSINESS, INC 1 100.00% 0 $56,500
Loui Amsterdam, Inc. 1 0.00% 0 $35,000
Loui Brooklyn Inc. 1 100.00% 0 $42,000
Loui Loui LLC. 1 0.00% 0 $38,750
Loui Rockaway, LLC. 1 0.00% 0 $68,099
Louiallston LLC 1 0.00% 0 $35,000
LOUIES PIZZA ROAS BEEF LLC 1 0.00% 0 $30,000
Louis Amira 1 0.00% 0 $31,200
LOUIS BERGER DCE, LLC 1 0.00% 0 $79,768
Louis Career Development Center Inc 1 0.00% 0 $93,600
Louis Davino Greenhouses 1 100.00% 0 $37,500
LOUIS DESLAURIERS PHD 1 100.00% 0 $28,517
Louis Dreyfus Company Agricultural Industries LLC 1 0.00% 0 $128,545
Louis E. Erice, P. A. 1 100.00% 0 $86,902
LOUIS E. ERICE, P.A. 1 0.00% 0 $39,354
LOUIS FAMOUS FOODS INC 1 0.00% 0 $23,982
LOUIS K MCLEAN ASSOCIATES ENGINEERS SURVEYORS, P 1 0.00% 0 $74,360
LOUIS POULSEN USA 1 100.00% 0 $127,483
Louis Smith Construction Co Inc 1 100.00% 0 $41,600
LOUISE COSAND 1 100.00% 0 $29,723
LOUISIANA CENTER FOR EQUINE REPRODUCTION, LLC 1 100.00% 0 $45,323
Louisiana Chin Baptist Church 1 100.00% 0 $48,000
LOUISIANA CHRISTIAN UNIVERSITY 1 0.00% 0 $75,000
LOUISIANA DEPARTMENT OF JUSTICE 1 100.00% 0 $73,694
Louisiana Machinery Company, LLC dba Resource P 1 0.00% 0 $189,051
Louisiana-Pacific Corporation 1 100.00% 0 $157,590
Louisiana School for Math, Science, and the Arts 1 0.00% 0 $50,324
Louisville Geek LLC 1 100.00% 0 $46,592
LOUISVILLE LADDER, INC. 1 100.00% 0 $90,668
Louisville Public Schools 1 100.00% 0 $55,831
Louisville Seating Systems, a division of Magna Seating of America, Inc. 1 0.00% 0 $130,000