Top green-card sponsors

Employers ranked by PERM filing volume, with approval rates and average wages.

EmployerFilingsApprovalDeniedAvg wage
ALLIED BUSINESS INTELLIGENCE INC 1 100.00% 0 $71,718
Allied Consultants, Inc. 1 100.00% 0 $53,123
Allied Creations Inc 1 0.00% 0 $57,970
ALLIED CYCLE WORKS 1 0.00% 0 $64,000
Allied Electronics Inc 1 100.00% 0 $96,836
Allied Equipment 1 100.00% 0 $169,250
Allied Fitting L.P. 1 0.00% 0 $75,500
Allied Health Group Ltd 1 0.00% 0 $35,568
Allied Holdings LLC 1 0.00% 0 $80,309
Allied-Locke Industries, Inc. 1 100.00% 0 $68,723
Allied Machining and Engineering, Inc. 1 100.00% 0 $92,350
Allied Maker LLC 1 100.00% 0 $125,000
ALLIED METAL INDUSTRIES, INC.; DBA QUOT;ALLIED STEELQUOT; 1 100.00% 0 $48,755
Allied Mortgage Group, Inc. 1 0.00% 0 $63,180
Allied Professional Services LLC 1 100.00% 0 $45,300
Allied Syndicate, LLC 1 100.00% 0 $30,000
Allied Technology Inc 1 100.00% 0 $55,058
ALLIED TRADING INC 1 100.00% 0 $88,754
ALLIED TUBE AND CONDUIT CORPORATION 1 100.00% 0 $148,782
ALLIED VALVE, INC. 1 0.00% 1 $62,254
Allied Vision Group Inc. 1 100.00% 0 $44,907
Alligator Computer Systems 1 100.00% 0 $106,000
Allion USA-SGS, Inc. 1 100.00% 0 $62,088
ALLISON BOGOSIAN 1 100.00% 0 $60,445
ALLISON ELIAS 1 0.00% 0 $22,880
Allison Galloway Inc 1 100.00% 0 $62,774
Allison Graham-Jones 1 100.00% 0 $36,254
Allison Odyssey 1 100.00% 0 $34,195
ALLISON ZOLOT 1 0.00% 0 $31,054
Allium Labs, Inc. 1 100.00% 0 $115,918
Allmeta Contracting Inc. 1 0.00% 0 $66,726
Allnex USA Inc. 1 100.00% 0 $118,477
ALLOCATERITE, LLC 1 0.00% 0 $128,003
ALLOY TECHNOLOGIES, INC. 1 100.00% 0 $121,306
Allrisc Insurance Agency, Inc. 1 100.00% 0 $57,450
Allseas USA Inc 1 100.00% 0 $91,770
ALLSITE STRUCTURE USA, LLC 1 100.00% 0 $133,037
Allspring Global Investments Holdings, LLC 1 100.00% 0 $133,747
Allstar Financial Group, LLC 1 0.00% 0 $99,778
Allstar Homecare Agency, Inc 1 100.00% 0 $108,306
ALLSTAR INDUSTRIES INC. DBA ALLSTAR CARD SYSTEMS 1 100.00% 0 $55,000
ALLSTATE CRANE RENTAL, INC 1 0.00% 0 $60,590
AllState Drywall Inc. 1 100.00% 0 $50,274
Allstate Investment Group, Inc. 1 100.00% 0 $48,132
Allstate Sales and Leasing Corp. 1 100.00% 0 $79,851
Allstate Used Auto Parts Inc. 1 0.00% 1 $33,280
Allston Contractors, Inc. 1 100.00% 0 $156,000
Allston Holdings LLC 1 0.00% 0 $130,000
Alltech Devices LLC 1 100.00% 0 $27,040
ALLTECH INC 1 100.00% 0 $88,000