Top green-card sponsors

Employers ranked by PERM filing volume, with approval rates and average wages.

EmployerFilingsApprovalDeniedAvg wage
2401 SEAL BEACH, LLC 1 100.00% 0 $102,814
2401FOREVER LLC 1 100.00% 0 $95,202
2402 INC 1 100.00% 0 $36,795
242 Aviation LLC 1 100.00% 0 $56,000
242 Business Inc. dba Time Mart 16 1 0.00% 0 $53,123
246 Corp 1 100.00% 0 $36,525
246 THAI EXPRESS, INC 1 0.00% 0 $60,611
247, Inc 1 100.00% 0 $62,608
247 International LLC 1 0.00% 0 $63,981
24/7 Quick Stop Inc. 1 100.00% 0 $57,346
247 Total Restore LLC dba Servpro of Pembroke Pin 1 100.00% 0 $54,600
249 Decker Properties LLC 1 100.00% 0 $60,100
249 Decker Properties LLC dba 249 Express Mart 1 0.00% 0 $50,000
24K COSMETICS INC 1 100.00% 0 $46,176
24M TECHNOLOGIES 1 0.00% 0 $105,414
24WELLNESS,LLC 1 0.00% 0 $47,902
25 BROADWAY BROOKLYN INC 1 100.00% 0 $67,246
251 Partner LLC 1 100.00% 0 $55,000
252 Solutions 1 100.00% 0 $56,000
26 EAST 60TH STREET HOSPITALITY LLC 1 100.00% 0 $39,000
26 North Aviation, Inc 1 0.00% 0 $120,000
265 LAFAYETTE RISTORANTE LLC 1 0.00% 0 $95,000
26North Partners LP 1 100.00% 0 $165,000
27 Virtual Consulting, LLC 1 100.00% 0 $135,000
274 Brighton Beach Drugs Inc DBA Pharmacy Express 1 0.00% 1 $117,686
28 Motorsports Inc Junior Autobody 1 0.00% 0 $67,475
280 Technologies 1 100.00% 0 $121,077
282 Gun Hill LLC 1 0.00% 0 $27,914
2855 Management LLC 1 100.00% 0 $50,378
28863 Roadside Drive, LLC 1 0.00% 0 $42,000
2890 Suwanee LLC 1 0.00% 0 $54,226
2911 Advisors LLC 1 0.00% 1 $22,610
292 Group LLC 1 0.00% 0 $53,310
2AR Investment Group LLC 1 100.00% 0 $27,061
2B ADVICE LLC 1 100.00% 0 $52,000
2F2, INC., DBA FAST FURIOUS 1 0.00% 0 $23,566
2Fast Logistic Corp 1 0.00% 0 $36,000
2FE INC., DBA FF EXPRESS 1 0.00% 0 $22,693
2Guys Business Ventures,Inc. DBA The Storage Group 1 0.00% 0 $36,000
2Kitthana Inc dba Som Za Thai Cuisine 1 100.00% 0 $53,800
2LMN, Inc. 1 100.00% 0 $85,280
2M Research Services LLC 1 0.00% 1 $145,000
2MA Inc 1 100.00% 0 $41,787
2ND BITE PROCESSING CORP 1 100.00% 0 $116,189
2nd Street USA, Inc. 1 0.00% 0 $60,715
2nd To None Distribution 1 0.00% 1 $35,755
2RW Consultants, Inc. 1 0.00% 0 $117,104
2seventy bio, inc 1 0.00% 0 $205,595
2T2S Inc. 1 100.00% 0 $47,341
2U 1 100.00% 0 $190,008