Top green-card sponsors

Employers ranked by PERM filing volume, with approval rates and average wages.

EmployerFilingsApprovalDeniedAvg wage
Franco Reforestation Inc. 1 0.00% 1 $49,795
FRANCO VAGO LA INCS 1 100.00% 0 $70,262
Francoise Weiss 1 100.00% 0 $37,856
FRANCSICO MANGLONA ATALIG 1 0.00% 1 $34,590
Francy Inc., dba Pastina Trattoria 1 100.00% 0 $52,270
Franjo Construction Corporation 1 0.00% 0 $67,829
FRANK A. PUCCIO 1 0.00% 0 $37,856
FRANK A. ZIOLA JR. 1 0.00% 1 $78,312
Frank Albino 1 100.00% 0 $31,200
FRANK C. SMITH DBA CLASSICAL KITCHENS 1 100.00% 0 $39,541
FRANK CAI, CPA, P. C. 1 100.00% 0 $65,000
Frank D. Yelian, M.D., P.C. DBA Life IVF Center 1 0.00% 0 $66,997
FRANK K PETERS 1 0.00% 0 $37,710
FRANK MOTORS INC 1 100.00% 0 $66,518
Frank N. Magid Associates, Inc. 1 0.00% 1 $120,000
Frank Ocasio 1 100.00% 0 $40,893
FRANK, RIMERMAN CO. LLP 1 100.00% 0 $114,000
FRANK RONG CPA LLC 1 100.00% 0 $62,000
Frank Shirley Architects 1 0.00% 0 $68,000
FRANK THE FLOORMAN INC. 1 0.00% 0 $30,950
FRANK TORRES CONSTRUCTION, INC. 1 0.00% 1 $49,920
Frank Winston Crum Insurance Company 1 100.00% 0 $133,900
FRANK X. SPENCER ASSOCIATES, INC. 1 0.00% 0 $61,755
Franke Foodservice Solutions, Inc. 1 0.00% 1 $150,000
Franke Management, LLC 1 100.00% 0 $80,226
FRANKFORD MEDICAL SUPPLIES LLC 1 0.00% 0 $59,883
FRANKFURT KURNIT KLEIN SELZ PC 1 100.00% 0 $215,000
Franklin County Medical Center 1 0.00% 0 $45,219
FRANKLIN FARMS EAST, INC. 1 0.00% 0 $55,000
FRANKLIN HOME CARE 1 0.00% 1 $28,558
FRANKLIN INTERNATIONAL LAW GROUP, PC 1 100.00% 0 $136,427
Franklin Kitchen Center, Inc 1 100.00% 0 $52,832
Franklin Mutual Advisers LLC 1 0.00% 0 $210,000
Franklin Precision Industry, Inc. 1 0.00% 0 $87,000
Franklin Square Auto Group, LLC 1 100.00% 0 $77,626
Franklin Surveying Mapping, Inc. 1 0.00% 0 $73,000
Franklin Templeton Services, LLC 1 100.00% 0 $68,000
FRANKS CUSHIONS INC. 1 100.00% 0 $106,621
FRANKS FRIENDS, INC. DBA ROMA NEW YORK PIZZA 1 100.00% 0 $24,960
Frank's Painting, Inc. 1 100.00% 0 $35,714
Franks Pizza of Oakland, Inc. 1 100.00% 0 $59,571
Franks Septic Service, Inc. 1 0.00% 0 $67,434
Franks Truck Center INC 1 0.00% 0 $78,000
Frankys Efectivo Corp 1 100.00% 0 $49,650
FRANREM PHARMACEUTICALS LLC 1 100.00% 0 $97,448
Frasca & Associates, LLC 1 0.00% 0 $120,000
Fraser's General Store 1 100.00% 0 $28,683
FRATELLI BERETTA USA, INC. 1 0.00% 1 $130,000
FRATELLOS PIZZA INC 1 100.00% 0 $26,166
FRAUSCHER SENSOR TECHNOLOGY USA INC 1 0.00% 1 $128,752