Top green-card sponsors

Employers ranked by PERM filing volume, with approval rates and average wages.

EmployerFilingsApprovalDeniedAvg wage
Southern Bay Bakery, Inc. 1 100.00% 0 $36,000
Southern California Antioch Church 1 100.00% 0 $31,000
SOUTHERN CALIFORNIA CONFERENCE OF SEVENTH-DAY ADVENTISTS 1 100.00% 0 $56,900
SOUTHERN CALIFORNIA CONFERENCE OF SEVENTHDAY ADVE 1 100.00% 0 $46,051
SOUTHERN CALIFORNIA CONFERENCE SDA 1 100.00% 0 $31,200
SOUTHERN CALIFORNIA CONSTRUCTION DEVELOPMENT, INC 1 0.00% 0 $41,309
Southern California Crown Marketplace Inc. 1 0.00% 0 $208,000
SOUTHERN CALIFORNIA EDISON 1 0.00% 0 $122,000
SOUTHERN CALIFORNIA PERMANENTE MEDICAL GROUP 1 0.00% 0 $135,886
SOUTHERN CALIFORNIA PSYCHOLOGY CENTERS, APC 1 0.00% 0 $116,085
Southern California School of Theology 1 0.00% 0 $71,147
Southern California University of Health Sciences 1 0.00% 0 $135,803
Southern Caribbean Agencies, INC 1 0.00% 1 $44,741
Southern Carpet Hardwood Tile, Inc. 1 0.00% 0 $49,000
SOUTHERN CHINESE DAILY NEWS,LLC 1 0.00% 0 $58,864
SOUTHERN COLORADO NEPHROLOGY ASSOC. P.C. 1 0.00% 0 $208,000
Southern Corrosion 1 0.00% 0 $27,394
Southern Deli Provisions, LLC 1 100.00% 0 $39,312
Southern Demolition LLC 1 100.00% 0 $64,552
SOUTHERN DISTRICT YMCA 1 100.00% 0 $77,334
SOUTHERN DUTCHESS FITNESS 1 100.00% 0 $96,500
SOUTHERN FABRICATION WORKS, LLC 1 100.00% 0 $67,704
SOUTHERN GENERAL PARTS INC. 1 100.00% 0 $43,950
SOUTHERN GRACE FARM, LLC 1 0.00% 1 $30,472
SOUTHERN GROUP OF OCALA INC 1 100.00% 0 $29,000
Southern Hills Baptist Church 1 100.00% 0 $27,123
Southern Hospitality Inc 1 100.00% 0 $34,029
Southern Jersey Family Medical Centers, Inc. 1 0.00% 1 $165,090
SOUTHERN KOREAN PRESBYTERIAN CHURCH 1 100.00% 0 $37,981
Southern Korean Presbyterian Church, Inc. 1 0.00% 0 $39,957
Southern Lenders LLC 1 0.00% 0 $40,000
Southern Logistics Group Corp 1 100.00% 0 $36,500
Southern Maryland General Surgery 1 0.00% 0 $46,093
SOUTHERN MINNESOTA PERIODONTICS, PA 1 100.00% 0 $41,974
SOUTHERN MISSISSIPPI HEART CENTER, P.A. 1 0.00% 0 $350,000
Southern Monterey County Memorial Hospital 1 100.00% 0 $122,325
Southern Monterey Cty Mem Hosp DBA Mee Memorial 1 100.00% 0 $115,648
SOUTHERN OAKS SENIOR LIVING CARE, LLL 1 0.00% 1
SOUTHERN OKLAHOMA KIDNEY CENTER, INC 1 100.00% 0 $180,000
SOUTHERN PETROLEUM LABORATORIES 1 0.00% 1 $130,000
Southern Power Company 1 100.00% 0 $109,221
Southern Power Systems, Inc. 1 100.00% 0 $79,477
Southern Precision 1 0.00% 1 $41,600
SOUTHERN PRECISION INC 1 0.00% 0 $41,600
Southern Precision Tooling LLC 1 100.00% 0 $72,904
Southern Scapes Home Design LLC 1 0.00% 0 $27,914
SOUTHERN SHORES VENTURES LLC 1 100.00% 0 $72,134
SOUTHERN TIER COMMUNITY HEALTH CENTER NETWORK 1 100.00% 0 $187,000
Southern Tool Works, LLC 1 100.00% 0 $137,530
Southern Trapper 1 100.00% 0 $65,000