Top green-card sponsors

Employers ranked by PERM filing volume, with approval rates and average wages.

EmployerFilingsApprovalDeniedAvg wage
Slice Solutions, Inc. d/b/a Slice (formerly MyPizza Technologies, Inc. corporate name change only-SAME d/b/a - Slice) 1 100.00% 0 $250,950
SLICKDEALS 1 0.00% 0 $169,790
SLIDEGENIUS, INC 1 100.00% 0 $62,962
SLIM CD, INC 1 0.00% 0 $80,400
Slip Robotics Inc. 1 0.00% 0 $85,000
SLK Global Solutions America 1 100.00% 0 $127,712
SLK Group Ventures Inc. 1 100.00% 0 $43,659
SLM WAREHOUSING INC. 1 0.00% 0 $63,814
SLNH INC 1 0.00% 0 $85,613
Sloan, Cartagena and Associates, P.C. 1 0.00% 0 $73,000
SLOCOUNTY LLC 1 0.00% 1 $24,960
Slocum Orthopedics 1 0.00% 0 $500,000
Sloka Technologies, LLC 1 100.00% 0 $120,702
SLOVAK NATIONAL ALLIAVCE CRSANGART NEW PROFIT 1 0.00% 1 $33,280
SLOVAK NATIONALNONPROFIT ORGANIZATION 1 0.00% 1 $33,280
SLR GROUP ASSOCIATES INC DBA FARRINGTONSS BAR 1 0.00% 1 $28,330
SLR International Corporation 1 100.00% 0 $88,650
SLVISION LLC 1 0.00% 0 $75,379
SLW Automotive, Inc. 1 100.00% 0 $135,000
SM Car Sales Inc. 1 0.00% 0 $61,381
SM CONSTRUCTION LLC 1 0.00% 0 $34,382
SM DESIGN TECH., INC. 1 100.00% 0 $33,821
SM EDUCATION, INC. 1 0.00% 0 $103,875
SM Energy Company 1 0.00% 0 $216,882
SM GOLD INC 1 100.00% 0 $51,480
SM Group Inc 1 100.00% 0 $61,277
SM GUTTERS RICHMOND LLC 1 100.00% 0 $78,500
SM H INC, QUEENS DONUTS 1 0.00% 0 $22,277
S&M HAIR SALON, INC. 1 100.00% 0 $50,000
SM INC LLC DBA ISTANBUL RESTAURANT 1 0.00% 1 $28,309
SM MKT LLC 1 100.00% 0 $47,000
SM PROFESSIONAL SERVICES, LLC 1 100.00% 0 $42,078
SM SQUARE USA, LLC 1 0.00% 0 $50,000
SMA, Inc 1 0.00% 0 $145,900
SMA Medical Inc 1 100.00% 0 $85,000
SMA SOLAR TECHNOLOGY AMERICA LLC 1 0.00% 0 $104,800
Smaato Inc 1 100.00% 0 $135,000
SMACT Works, Inc. 1 100.00% 0 $96,866
Smakosz Inc 1 100.00% 0 $31,616
SMALDINO, LUTZ, CURTIS & ASSOCIATES, AN ACCOUNTANCY CORPORATION 1 0.00% 0 $89,600
Small Angels Family Childcare LLC 1 100.00% 0 $37,378
Small Door Inc. 1 100.00% 0 $137,114
SMALL ENTERPRISE ASSISTANCE FUNDS 1 0.00% 0 $103,792
Small Girls PR LLC 1 100.00% 0 $103,000
Small Green Door, Inc 1 100.00% 0 $45,000
Small Planet Digital LLC 1 0.00% 0 $110,000
Small Wonders Preschool and Learning Center LLC 1 100.00% 0 $60,000
Smallbone & Asc., PLLC 1 100.00% 0 $66,082
SMARDH EXCELLENT PANCAKES INC. 1 0.00% 1 $34,320
SmaRestConsult LLC 1 100.00% 0 $77,501