THE GUARDIAN LIFE INSURANCE CO. OF AMERICA
Finance & Insurance · Primarily PA · PERM filings 2015–2022
Overview
THE GUARDIAN LIFE INSURANCE CO. OF AMERICA is a Finance & Insurance employer that has filed 42 PERM green-card applications between FY2015 and FY2022. That places it #1,931 among all U.S. PERM sponsors in our dataset. 19 were certified (45.2% approval rate), taking about 288 days on average. The most-sponsored role is Software Developers, Applications, with most worksites in PA, and the median sponsored wage is $136,800.
42
PERM filings
45.2%
approval
3
denied
$136,800
median wage
288d
avg processing
Worker background
Across 42 filings with beneficiary data, the most common country of origin is INDIA (93%). (From legacy PERM form data, FY2020–FY2024.)
Top countries of origin
- India39
- Canada2
- China1
Prior visa status
- H-1B42
Education
- Master's23
- Bachelor's18
- Doctorate1
PERM filings by year
Occupations & job titles
The occupations THE GUARDIAN LIFE INSURANCE CO. OF AMERICA most often sponsors, with average wages.
| Occupation | Filings | Avg wage |
|---|---|---|
| Software Developers, Applications | 20 | $130,820 |
| Computer and Information Systems Managers | 4 | $132,863 |
| Software Developers, Systems Software | 3 | $125,992 |
| Network and Computer Systems Administrators | 2 | $103,303 |
| Information Technology Project Managers | 2 | $142,259 |
| Computer Systems Analysts | 2 | $115,511 |
| Financial Analysts | 2 | $187,310 |
| Information Security Analysts | 2 | $157,102 |
| Database Administrators | 1 | $130,500 |
| Database Architects | 1 | $141,143 |
Common job titles
Recent filings
| Case | Job title | Status | Worksite | Decision |
|---|---|---|---|---|
| A-21098-71748 | Sr. Software Engineer | Certified - Expired | New York, NY | Oct 1, 2021 |
| A-21034-48831 | Infrastructure Service Management, Engineer | Certified - Expired | Bethlehem, PA | Sep 21, 2021 |
| A-21032-47598 | Infrastructure Service Management, Engineer | Certified - Expired | Bethlehem, PA | Sep 21, 2021 |
| A-21032-47584 | Lead Software Engineer | Certified - Expired | Holmdel, NJ | Sep 20, 2021 |
| A-21029-47073 | Sr. Software Engineer | Certified - Expired | New York, NY | Sep 20, 2021 |
| A-21029-47032 | Analytics Developer | Certified - Expired | Bethlehem, PA | Sep 20, 2021 |
| A-21040-50687 | Infrastructure Service Management, Sr. Analyst | Certified - Expired | Bethlehem, PA | Jul 23, 2021 |
| A-15203-00707 | Developer I | Denied | Bethlehem, PA | Jul 7, 2021 |
| A-20320-21233 | Infrastructure Cloud Engineer | Certified - Expired | Westminster, CO | Jun 22, 2021 |
| A-20322-21952 | Data Architect I | Certified - Expired | New York, NY | Jun 14, 2021 |
| A-20272-04503 | Associate, Financial and Visual Analytics Modeling | Certified - Expired | New York, NY | May 3, 2021 |
| A-21030-47463 | Sr. Software Engineer | Withdrawn | New York, NY | Apr 19, 2021 |
| A-20112-45424 | Infrastructure Cloud Engineer | Certified - Expired | Bethlehem, PA | Mar 3, 2021 |
| A-20157-62487 | Supervisor, Software Engineering | Certified - Expired | Bethlehem, PA | Dec 4, 2020 |
| A-20108-44291 | Sr. Project Manager, Portfolio Delivery | Certified - Expired | Holmdel, NJ | Dec 2, 2020 |
| A-20117-47304 | Technical Manager II | Certified - Expired | Bethlehem, PA | Nov 20, 2020 |
| A-20111-44798 | System Admin, Engineer - Enterprise Monitoring | Certified - Expired | Bethlehem, PA | Nov 20, 2020 |
| A-20105-42704 | Developer III | Certified - Expired | Holmdel, NJ | Sep 28, 2020 |
| A-20141-56936 | Supervisor, Software Engineering | Withdrawn | Bethlehem, PA | Jun 5, 2020 |
| A-19284-69469 | Enterprise Architect III | Certified - Expired | New York, NY | Apr 29, 2020 |
Source: U.S. DOL OFLC PERM disclosure data. Wages are annual-equivalent; outliers excluded.