The Children's Place Services Company, LLC
Manufacturing · Primarily NJ · PERM filings 2019–2024
Overview
The Children's Place Services Company, LLC is a Manufacturing employer that has filed 33 PERM green-card applications between FY2019 and FY2024. That places it #2,553 among all U.S. PERM sponsors in our dataset. 20 were certified (60.6% approval rate), taking about 213 days on average. The most-sponsored role is Software Developers, Applications, with most worksites in NJ, and the median sponsored wage is $127,188.
33
PERM filings
60.6%
approval
0
denied
$127,188
median wage
213d
avg processing
Worker background
Across 30 filings with beneficiary data, the most common country of origin is INDIA (100%). (From legacy PERM form data, FY2020–FY2024.)
Top countries of origin
- India30
Prior visa status
- H-1B25
- F-13
- F-21
Education
- Master's21
- Bachelor's9
PERM filings by year
Occupations & job titles
The occupations The Children's Place Services Company, LLC most often sponsors, with average wages.
| Occupation | Filings | Avg wage |
|---|---|---|
| Software Developers, Applications | 11 | $128,469 |
| Business Intelligence Analysts | 3 | $133,988 |
| Computer and Information Systems Managers | 3 | $190,617 |
| Computer Systems Analysts | 2 | $132,500 |
| Software Developers | 2 | $162,750 |
| Information Security Analysts | 2 | $110,000 |
| Financial and Investment Analysts | 1 | $122,000 |
| Market Research Analysts and Marketing Specialists | 1 | $110,000 |
| Operations Research Analysts | 1 | $101,400 |
| Database Administrators | 1 | $110,000 |
Common job titles
Worksite states
Wage range
$115,000
25th
$127,188
median
$142,800
75th
$170,000
90th
Law firms used
- Law Offices of Weicheng Wang32
- Law Offices Weicheng Wang1
Recent filings
| Case | Job title | Status | Worksite | Decision |
|---|---|---|---|---|
| A-20238-91927 | OTC IT Analyst | Certified | Secaucus, NJ | Jun 22, 2021 |
| A-19351-96809 | Lead Functional Analyst-Business Intelligence | Certified | Secaucus, NJ | Jul 16, 2020 |
| A-20006-03049 | Lead Functional Analyst Quality Assurance | Certified | Secaucus, NJ | Jun 29, 2020 |
| A-20017-08364 | ABAP Developer | Certified | Secaucus, NJ | Jun 29, 2020 |
| A-20002-01909 | Software Engineer | Certified | Secaucus, NJ | Jun 22, 2020 |
| A-19330-88323 | IT Project Manager | Certified | Secaucus, NJ | Jun 16, 2020 |
| A-19295-73862 | Director, Project Management | Certified | Secaucus, NJ | Jun 4, 2020 |
| A-19247-53018 | Software Developer | Certified-Expired | Secaucus, NJ | Jan 6, 2020 |
| A-19249-54580 | Database Administrator | Certified-Expired | Secaucus, NJ | Jan 6, 2020 |
| A-19212-37930 | Software Developer | Certified-Expired | Secaucus, NJ | Dec 20, 2019 |
| A-19171-21227 | Digital Marketing Analyst | Certified-Expired | Secaucus, NJ | Dec 20, 2019 |
| A-19140-07259 | Manager, Application Development | Certified-Expired | Secaucus, NJ | Dec 20, 2019 |
| A-19133-04372 | SAP Functional Manager | Certified-Expired | Secaucus, NJ | Dec 20, 2019 |
Source: U.S. DOL OFLC PERM disclosure data. Wages are annual-equivalent; outliers excluded.