Sure Tech Services, Inc.
Professional, Scientific & Technical Services · Primarily PA · PERM filings 2019–2024
Overview
Sure Tech Services, Inc. is a Professional, Scientific & Technical Services employer that has filed 43 PERM green-card applications between FY2019 and FY2024. That places it #1,516 among all U.S. PERM sponsors in our dataset. 17 were certified (39.5% approval rate), taking about 217 days on average. The most-sponsored role is Software Developer, with most worksites in PA, and the median sponsored wage is $83,200.
43
PERM filings
39.5%
approval
0
denied
$83,200
median wage
217d
avg processing
Worker background
Across 38 filings with beneficiary data, the most common country of origin is INDIA (97%). (From legacy PERM form data, FY2020–FY2024.)
Top countries of origin
- India37
- United Kingdom1
Prior visa status
- H-1B36
- L-11
- H-41
Education
- Bachelor's27
- Master's11
PERM filings by year
Occupations & job titles
The occupations Sure Tech Services, Inc. most often sponsors, with average wages.
| Occupation | Filings | Avg wage |
|---|---|---|
| Software Developer | 20 | $83,200 |
| Computer Programmers | 17 | $73,947 |
| Programmer Analyst | 6 | $76,960 |
Common job titles
Worksite states
Wage range
$76,960
25th
$83,200
median
$83,200
75th
$85,280
90th
Recent filings
| Case | Job title | Status | Worksite | Decision |
|---|---|---|---|---|
| G-100-24131-983363 | PROGRAMMER ANALYST | Certified | READING, PA | Aug 26, 2025 |
| G-100-24136-997351 | PROGRAMMER ANALYST | Certified | READING, PA | Aug 26, 2025 |
| G-100-24131-983348 | PROGRAMMER ANALYST | Certified | READING, PA | Aug 26, 2025 |
| G-100-23230-277295 | Programmer Analyst | Certified - Expired | READING, PA | Dec 2, 2024 |
| G-100-23230-277257 | Programmer Analyst | Certified - Expired | READING, PA | Nov 25, 2024 |
| A-22160-69153 | Programmer Analyst | Certified | READING, PA | May 2, 2023 |
| A-22115-45703 | Programmer Analyst | Certified-Expired | READING, PA | Dec 27, 2022 |
| A-22070-24250 | Programmer Analyst | Certified-Expired | READING, PA | Dec 13, 2022 |
| A-22060-17573 | Programmer Analyst | Certified-Expired | READING, PA | Dec 5, 2022 |
| A-22038-08162 | Programmer Analyst | Certified-Expired | READING, PA | Nov 1, 2022 |
| A-22007-95115 | Programmer Analyst | Certified-Expired | READING, PA | Oct 6, 2022 |
| A-21235-34697 | Software Developer | Certified-Expired | READING, PA | Mar 15, 2022 |
| A-21236-35335 | Software Developer | Certified-Expired | READING, PA | Mar 8, 2022 |
| A-21216-27016 | Software Developer | Certified-Expired | READING, PA | Feb 22, 2022 |
| A-21225-31138 | Software Developer | Certified-Expired | READING, PA | Feb 14, 2022 |
| A-21172-04565 | Software Developer | Certified-Expired | READING, PA | Dec 8, 2021 |
| A-21152-94256 | Software Developer | Certified-Expired | READING, PA | Dec 7, 2021 |
| A-21174-05965 | Software Developer | Certified-Expired | READING, PA | Dec 3, 2021 |
| A-21123-81238 | Software Developer | Certified-Expired | READING, PA | Oct 28, 2021 |
| A-21126-82904 | Software Developer | Certified-Expired | READING, PA | Oct 27, 2021 |
Source: U.S. DOL OFLC PERM disclosure data. Wages are annual-equivalent; outliers excluded.