State University of New York at Binghamton
Educational Services · Primarily NY · PERM filings 2020–2025
Overview
State University of New York at Binghamton is a Educational Services employer that has filed 46 PERM green-card applications between FY2020 and FY2025. That places it #1,754 among all U.S. PERM sponsors in our dataset. 24 were certified (52.2% approval rate), taking about 329 days on average. The most-sponsored role is Engineering Teachers, Postsecondary, with most worksites in NY, and the median sponsored wage is $98,000.
46
PERM filings
52.2%
approval
0
denied
$98,000
median wage
329d
avg processing
Worker background
Across 19 filings with beneficiary data, the most common country of origin is CHINA (37%). (From legacy PERM form data, FY2020–FY2024.)
Top countries of origin
- China7
- India5
- Iran2
- South Korea2
- Canada1
- Turkey1
- Kuwait1
Prior visa status
- H-1B15
- F-14
Education
- Doctorate17
- Bachelor's1
- Master's1
PERM filings by year
Occupations & job titles
The occupations State University of New York at Binghamton most often sponsors, with average wages.
| Occupation | Filings | Avg wage |
|---|---|---|
| Engineering Teachers, Postsecondary | 9 | $96,400 |
| Computer Science Teachers, Postsecondary | 6 | $99,000 |
| Business Teachers, Postsecondary | 6 | $149,167 |
| Health Specialties Teachers, Postsecondary | 3 | $108,333 |
| Art, Drama, and Music Teachers, Postsecondary | 3 | $67,333 |
| Chemistry Teachers, Postsecondary | 2 | $67,500 |
| Social Work Teachers, Postsecondary | 2 | $71,000 |
| Software Developers, R&D | 1 | $57,623 |
| Business Intelligence Analysts | 1 | $55,158 |
| Environmental Science Teachers, Postsecondary | 1 | $80,000 |
Common job titles
Worksite states
Wage range
$80,000
25th
$98,000
median
$106,000
75th
$125,000
90th
Law firms used
- Harris Beach PLLC4
- Harris Beach, PLLC1
Recent filings
| Case | Job title | Status | Worksite | Decision |
|---|---|---|---|---|
| A-20163-64382 | ASSISTANT PROFESSOR | Certified-Expired | BINGHAMTON, NY | Dec 21, 2020 |
| A-20163-64402 | ASSISTANT PROFESSOR | Certified-Expired | BINGHAMTON, NY | Dec 21, 2020 |
| A-20168-66098 | ASSISTANT PROFESSOR | Certified-Expired | BINGHAMTON, NY | Dec 21, 2020 |
| A-20085-34958 | ASSISTANT PROFESSOR | Certified | BINGHAMTON, NY | Aug 3, 2020 |
| A-20085-34978 | ASSISTANT PROFESSOR | Certified | BINGHAMTON, NY | Aug 3, 2020 |
| A-20085-34894 | ASSISTANT PROFESSOR | Certified | BINGHAMTON, NY | Aug 3, 2020 |
Source: U.S. DOL OFLC PERM disclosure data. Wages are annual-equivalent; outliers excluded.