Standard & Poor's Financial Services LLC
Finance & Insurance · Primarily NY · PERM filings 2019–2024
Overview
Standard & Poor's Financial Services LLC is a Finance & Insurance employer that has filed 98 PERM green-card applications between FY2019 and FY2024. That places it #767 among all U.S. PERM sponsors in our dataset. 66 were certified (67.3% approval rate), taking about 266 days on average. The most-sponsored role is Software Developers, Applications, with most worksites in NY, and the median sponsored wage is $128,898.
98
PERM filings
67.3%
approval
0
denied
$128,898
median wage
266d
avg processing
Worker background
Across 82 filings with beneficiary data, the most common country of origin is INDIA (72%). (From legacy PERM form data, FY2020–FY2024.)
Top countries of origin
- India59
- China17
- Singapore1
- Canada1
- France1
- Argentina1
- Ireland1
- Estonia1
Prior visa status
- H-1B76
- L-13
- F-11
- Parolee1
- H-41
Education
- Bachelor's42
- Master's39
- Other1
PERM filings by year
Occupations & job titles
The occupations Standard & Poor's Financial Services LLC most often sponsors, with average wages.
| Occupation | Filings | Avg wage |
|---|---|---|
| Software Developers, Applications | 34 | $130,702 |
| Credit Analysts | 14 | $145,324 |
| Statisticians | 8 | $91,888 |
| Software Developers | 6 | $150,897 |
| Financial Analysts | 6 | $93,708 |
| Software Developers, Systems Software | 6 | $145,718 |
| Financial Quantitative Analysts | 4 | $131,264 |
| Software Quality Assurance Engineers and Testers | 3 | $124,821 |
| Data Warehousing Specialists | 2 | $126,201 |
| Computer Systems EngineersArchitects | 2 | $123,563 |
Common job titles
Wage range
$117,800
25th
$128,898
median
$143,936
75th
$162,908
90th
Law firms used
- Fragomen, Del Rey, Bernsen Loewy, LLP78
- FRAGOMEN DEL REY BERNSEN & LOEWY LLP9
- Fragomen, Del Rey, Bernsen Loewy, LLP3
- FRAGOMEN, DEL REY, BERNSEN & LOEWY, LLP1
- Fragomen, Del Rey, Bernsen Loewy LLP1
Recent filings
| Case | Job title | Status | Worksite | Decision |
|---|---|---|---|---|
| G-100-24296-422377 | Credit Analyst | Certified | New York, NY | Mar 9, 2026 |
| G-100-24252-322286 | Analyst, Credit Analysis | Certified | Englewood, CO | Mar 4, 2026 |
| G-100-24255-331665 | Lead, Quantitative Modeling | Certified | New York, NY | Mar 4, 2026 |
| G-100-24157-077156 | Software Engineer | Certified | Englewood, CO | Dec 4, 2025 |
| G-100-24125-957656 | Software Engineer | Certified | Princeton, NJ | Sep 3, 2025 |
| G-100-24153-060715 | Analyst, Credit Analysis | Certified | Englewood, CO | Sep 3, 2025 |
| G-100-23361-594997 | Lead Data Scientist | Certified - Expired | Boston, MA | May 8, 2025 |
| G-100-23268-379346 | Associate Director, Credit Criteria, Criteria Validation | Certified - Expired | New York, NY | Mar 6, 2025 |
| G-100-23254-337033 | Lead II, Quality Engineering | Certified - Expired | Englewood, CO | Jan 31, 2025 |
| G-100-23270-386965 | Lead II, Software Development/Engineering | Certified - Expired | New York, NY | Jan 31, 2025 |
| G-100-23273-403518 | Director, Lead Analyst | Certified - Expired | New York, NY | Jan 31, 2025 |
| G-100-23222-254536 | Engineer III, Quality Engineering | Certified - Expired | New York, NY | Dec 11, 2024 |
| G-100-23243-312179 | Engineer III, Quality Engineering | Certified - Expired | New York, NY | Dec 11, 2024 |
| G-100-23216-238938 | Associate Director, Analyst II, Credit Analysis | Certified - Expired | New York, NY | Dec 6, 2024 |
| G-100-23240-299458 | Associate | Certified - Expired | Dallas, TX | Dec 5, 2024 |
| G-100-23191-175800 | Director, US CMBS | Certified - Expired | New York, NY | Aug 29, 2024 |
| A-23066-09235 | Associate | Certified - Expired | New York, NY | Jun 6, 2024 |
| A-22258-21703 | Engineer III, Software Development | Certified - Expired | New York, NY | Feb 6, 2024 |
| A-22312-53558 | Lead I - Software Engineering | Certified - Expired | New York, NY | Jan 17, 2024 |
| A-22305-49388 | Senior Business Manager | Certified - Expired | New York, NY | Jan 10, 2024 |
Source: U.S. DOL OFLC PERM disclosure data. Wages are annual-equivalent; outliers excluded.