SOURCEINFOTECH INC.
Professional, Scientific & Technical Services · Primarily NJ · PERM filings 2019–2022
Overview
SOURCEINFOTECH INC. is a Professional, Scientific & Technical Services employer that has filed 39 PERM green-card applications between FY2019 and FY2022. That places it #2,141 among all U.S. PERM sponsors in our dataset. 21 were certified (53.8% approval rate), taking about 248 days on average. The most-sponsored role is Software Developers, Applications, with most worksites in NJ, and the median sponsored wage is $100,526.
39
PERM filings
53.8%
approval
0
denied
$100,526
median wage
248d
avg processing
Worker background
Across 39 filings with beneficiary data, the most common country of origin is INDIA (100%). (From legacy PERM form data, FY2020–FY2024.)
Top countries of origin
- India39
Prior visa status
- H-1B25
- F-114
Education
- Master's38
- Bachelor's1
PERM filings by year
Occupations & job titles
The occupations SOURCEINFOTECH INC. most often sponsors, with average wages.
| Occupation | Filings | Avg wage |
|---|---|---|
| Software Developers, Applications | 36 | $99,009 |
| Software Quality Assurance Engineers Testers | 3 | $69,826 |
Common job titles
Worksite states
Wage range
$96,595
25th
$100,526
median
$101,754
75th
$101,754
90th
Law firms used
- Rekhi Law Offices LLC38
- Rekhi Law Offices1
Recent filings
| Case | Job title | Status | Worksite | Decision |
|---|---|---|---|---|
| A-21314-71157 | Big Data Software Engineer | Certified | Edison, NJ | Jul 21, 2022 |
| A-21299-63623 | Informatica/ETL Developer | Certified | Edison, NJ | May 31, 2022 |
| A-21294-61522 | Informatica/ETL Developer | Certified | Edison, NJ | May 24, 2022 |
| A-21293-60775 | Software Developer | Certified | Edison, NJ | May 4, 2022 |
| A-21280-55374 | Big Data Software Engineer | Certified | Edison, NJ | Apr 29, 2022 |
| A-21217-27845 | Java Developer | Certified-Expired | Edison, NJ | Mar 8, 2022 |
| A-21217-27818 | Software Engineer | Certified-Expired | Edison, NJ | Mar 8, 2022 |
| A-20316-19613 | Software Developer | Certified-Expired | Edison, NJ | Nov 17, 2021 |
| A-21020-43835 | Software Engineer | Certified-Expired | Edison, NJ | Nov 15, 2021 |
| A-20316-19602 | Software Developer (Full Stack)) | Certified | Edison, NJ | Jul 2, 2021 |
| A-20316-19616 | Full Stack Java Developer | Certified | Edison, NJ | Jun 11, 2021 |
| A-20290-11088 | Full Stack Java Developer | Certified | Edison, NJ | May 13, 2021 |
| A-20189-73240 | Dot Net Developer | Certified-Expired | Edison, NJ | Mar 3, 2021 |
| A-20188-73062 | Java Developer | Certified-Expired | Edison, NJ | Feb 19, 2021 |
| A-20189-73244 | Dot Net Developer | Certified-Expired | Edison, NJ | Feb 17, 2021 |
| A-20023-10341 | Software Developer | Certified | Edison, NJ | Jun 12, 2020 |
| A-20021-09235 | Software Engineer | Certified | Edison, NJ | May 20, 2020 |
| A-19268-62518 | ETL Developer | Certified-Expired | Edison, NJ | Mar 25, 2020 |
| A-19053-75702 | ETL Informatica Developer | Certified-Expired | Edison, NJ | Dec 13, 2019 |
Source: U.S. DOL OFLC PERM disclosure data. Wages are annual-equivalent; outliers excluded.