Semiconductor Components Industries, LLC
Manufacturing · Primarily AZ · PERM filings 2019–2025
Overview
Semiconductor Components Industries, LLC is a Manufacturing employer that has filed 127 PERM green-card applications between FY2019 and FY2025. That places it #576 among all U.S. PERM sponsors in our dataset. 71 were certified (55.9% approval rate), taking about 257 days on average. The most-sponsored role is Electronics Engineers, Except Computer, with most worksites in AZ, and the median sponsored wage is $105,123.
127
PERM filings
55.9%
approval
1
denied
$105,123
median wage
257d
avg processing
Worker background
Across 95 filings with beneficiary data, the most common country of origin is INDIA (56%). (From legacy PERM form data, FY2020–FY2024.)
Top countries of origin
- India53
- China9
- Philippines7
- South Korea7
- Taiwan3
- Russia2
- Nepal2
- Bangladesh2
- Vietnam2
- Saudi Arabia2
Prior visa status
- H-1B70
- L-121
- F-13
- TN1
Education
- Master's53
- Bachelor's37
- Doctorate5
PERM filings by year
Occupations & job titles
The occupations Semiconductor Components Industries, LLC most often sponsors, with average wages.
| Occupation | Filings | Avg wage |
|---|---|---|
| Electronics Engineers, Except Computer | 38 | $120,750 |
| Electrical Engineers | 15 | $94,803 |
| Computer Systems Analysts | 15 | $100,318 |
| Software Developers, Systems Software | 7 | $104,704 |
| Software Developers, Applications | 7 | $91,874 |
| Manufacturing Engineers | 4 | $124,199 |
| Materials Engineers | 4 | $93,028 |
| Industrial Engineers | 4 | $88,031 |
| Information Security Analysts | 3 | $110,490 |
| Validation Engineers | 3 | $106,094 |
Common job titles
Recent filings
| Case | Job title | Status | Worksite | Decision |
|---|---|---|---|---|
| A-20315-19359 | Manager, Sr. Reliability Engineering | Certified - Expired | Phoenix, AZ | May 27, 2021 |
| A-20314-18354 | Analyst Staff | Certified - Expired | Phoenix, AZ | May 24, 2021 |
| A-20276-06762 | Principal Engineer, Product Marketing | Certified - Expired | Phoenix, AZ | May 24, 2021 |
| A-20252-96972 | Engineer II, Product Engineering | Certified - Expired | Meridian, ID | May 13, 2021 |
| A-20254-97994 | Staff, Business Process Analyst | Certified - Expired | Phoenix, AZ | Apr 27, 2021 |
| A-20241-93572 | Automotive Application Engineer | Certified - Expired | Phoenix, AZ | Apr 14, 2021 |
| A-20231-89438 | Product Engineer | Certified - Expired | Santa Clara, CA | Apr 14, 2021 |
| A-20203-79238 | Data Scientist | Certified - Expired | Phoenix, AZ | Mar 15, 2021 |
| A-20205-80281 | Engineer Senior, Design | Certified - Expired | Corvallis, OR | Mar 5, 2021 |
| A-20202-78643 | Data Analyst | Certified - Expired | Phoenix, AZ | Mar 5, 2021 |
| A-20134-54023 | Characterization Engineer | Certified - Expired | Meridian, ID | Feb 16, 2021 |
| A-20132-52914 | GLOBAL ACCOUNT MANAGER | Certified - Expired | SANTA CLARA, CA | Feb 16, 2021 |
| A-20349-33113 | Application Engineer | Withdrawn | Mountain Top, PA | Feb 2, 2021 |
| A-20160-63116 | Analyst Staff, Systems_TL | Certified - Expired | Phoenix, AZ | Jan 26, 2021 |
| A-20160-63120 | IT Audit Manager | Certified - Expired | Phoenix, AZ | Dec 16, 2020 |
| A-20153-60475 | Process Engineer II | Certified - Expired | South Portland, ME | Dec 10, 2020 |
| A-20107-44067 | Device Engineer | Certified - Expired | East Greenwich, RI | Sep 28, 2020 |
| A-20107-43641 | Senior Supply Chain Systems Analyst | Certified - Expired | Phoenix, AZ | Sep 28, 2020 |
| A-20108-44371 | Senior Systems Analyst TL | Certified - Expired | Phoenix, AZ | Sep 22, 2020 |
| A-20035-15314 | Principal Member of Technical Staff, ASIC Design Engineering | Certified - Expired | San Jose, CA | Sep 15, 2020 |
Source: U.S. DOL OFLC PERM disclosure data. Wages are annual-equivalent; outliers excluded.