SDC Restaurants LLC

Accommodation & Food Services ยท PERM filings 2024โ€“2025

#306 top sponsor

Overview

SDC Restaurants LLC is a Accommodation & Food Services employer that has filed 229 PERM green-card applications between FY2024 and FY2025. That places it #306 among all U.S. PERM sponsors in our dataset. 211 were certified (92.1% approval rate), taking about 470 days on average. The most-sponsored role is Fast Food and Counter Workers, and the median sponsored wage is $41,600.

229

PERM filings

92.1%

approval

0

denied

$41,600

median wage

470d

avg processing

PERM filings by year

Occupations & job titles

The occupations SDC Restaurants LLC most often sponsors, with average wages.

OccupationFilingsAvg wage
Fast Food and Counter Workers 218 $41,600

Common job titles

Crew Member 229

Worksite states

Wage range

$41,600

25th

$41,600

median

$41,600

75th

$41,600

90th

Law firms used

  • Ruby Law Group LLC229

Recent filings

CaseJob titleStatusWorksiteDecision
G-200-24241-299495 Crew MemberCertified Jan 17, 2026
G-200-24241-299570 Crew MemberCertified Jan 17, 2026
G-200-24241-299613 Crew MemberCertified Jan 17, 2026
G-200-24241-299577 Crew MemberCertified Jan 17, 2026
G-200-24232-276641 Crew MemberCertified Jan 17, 2026
G-200-24214-238136 Crew MemberCertified Dec 17, 2025
G-200-24208-226320 Crew MemberCertified Dec 1, 2025
G-200-24207-223250 Crew MemberCertified Dec 1, 2025
G-200-24205-215586 Crew MemberCertified Dec 1, 2025
G-200-24204-212140 Crew MemberCertified Dec 1, 2025
G-200-24200-204862 Crew MemberCertified Dec 1, 2025
G-200-24199-203199 Crew MemberCertified Dec 1, 2025
G-200-24198-198984 Crew MemberCertified Dec 1, 2025
G-200-24197-195843 Crew MemberCertified Dec 1, 2025
G-200-24197-195852 Crew MemberCertified Dec 1, 2025
G-200-24197-195838 Crew MemberCertified Dec 1, 2025
G-200-24197-195824 Crew MemberCertified Dec 1, 2025
G-200-24194-194073 Crew MemberCertified Dec 1, 2025
G-200-24194-194069 Crew MemberCertified Dec 1, 2025
G-200-24194-194010 Crew MemberCertified Dec 1, 2025

Source: U.S. DOL OFLC PERM disclosure data. Wages are annual-equivalent; outliers excluded.