SATYAM-VENTURE ENGINEERING SERVICES PVT. LTD.
Professional, Scientific & Technical Services · Primarily MI · PERM filings 2023–2024
Overview
SATYAM-VENTURE ENGINEERING SERVICES PVT. LTD. is a Professional, Scientific & Technical Services employer that has filed 17 PERM green-card applications between FY2023 and FY2024. That places it #4,921 among all U.S. PERM sponsors in our dataset. 16 were certified (94.1% approval rate), taking about 462 days on average. The most-sponsored role is Automotive Engineers, with most worksites in MI, and the median sponsored wage is $81,203.
17
PERM filings
94.1%
approval
0
denied
$81,203
median wage
462d
avg processing
PERM filings by year
Occupations & job titles
The occupations SATYAM-VENTURE ENGINEERING SERVICES PVT. LTD. most often sponsors, with average wages.
| Occupation | Filings | Avg wage |
|---|---|---|
| Automotive Engineers | 12 | $77,780 |
| Mechanical Engineers | 3 | $84,295 |
Common job titles
Worksite states
Wage range
$70,158
25th
$81,203
median
$81,203
75th
$81,203
90th
Law firms used
- Corporate Immigration Partners10
- Corporate Immigration Partners, P.C.6
- Hammond Neal Moore, LLC1
Recent filings
| Case | Job title | Status | Worksite | Decision |
|---|---|---|---|---|
| G-100-24180-159359 | Design Engineer | Certified | Bingham Farms, MI | Sep 24, 2025 |
| G-100-24180-157756 | Engineer (CAE) | Certified | Bingham Farms, MI | Sep 24, 2025 |
| G-100-24180-157872 | Designer Primary | Certified | Farmington Hills, MI | Sep 24, 2025 |
| G-100-24129-970174 | Design Engineer | Certified | Bingham Farms, MI | Aug 27, 2025 |
| G-100-24129-970222 | Design Engineer | Certified | Bingham Farms, MI | Aug 27, 2025 |
| G-100-24142-019953 | Engineer (CAE) | Certified | Bingham Farms, MI | Aug 27, 2025 |
| G-100-23305-471812 | Design Engineer | Certified | Bingham Farms, MI | Apr 10, 2025 |
| G-100-23306-474382 | Design Engineer | Certified | Bingham Farms, MI | Apr 8, 2025 |
| G-100-23306-473260 | Design Engineer | Certified | Bingham Farms, MI | Apr 8, 2025 |
| G-100-23305-470694 | Design Engineer | Certified | Bingham Farms, MI | Apr 4, 2025 |
| G-100-23305-471447 | Design Engineer | Certified | Bingham Farms, MI | Apr 3, 2025 |
| G-100-23306-474282 | Design Engineer | Certified | Bingham Farms, MI | Apr 3, 2025 |
| G-100-23306-474647 | Design Engineer | Certified | Bingham Farms, MI | Apr 3, 2025 |
| G-100-23258-351705 | Design Engineer | Certified | Bingham Farms, MI | Feb 5, 2025 |
| G-100-23268-377086 | Design Engineer | Certified | Bingham Farms, MI | Jan 31, 2025 |
| G-100-23202-206291 | Product Engineer | Certified | BINGHAM FARMS, MI | Sep 23, 2024 |
| G-100-23304-468280 | Design Engineer | Withdrawn | Bingham Farms, MI | Oct 31, 2023 |
Source: U.S. DOL OFLC PERM disclosure data. Wages are annual-equivalent; outliers excluded.