SADA SYSTEMS
Professional, Scientific & Technical Services · Primarily CA · PERM filings 2020–2022
Overview
SADA SYSTEMS is a Professional, Scientific & Technical Services employer that has filed 8 PERM green-card applications between FY2020 and FY2022. That places it #7,943 among all U.S. PERM sponsors in our dataset. 1 were certified (12.5% approval rate), taking about 249 days on average. The most-sponsored role is Software Developer, Systems Software, with most worksites in CA, and the median sponsored wage is $130,000.
8
PERM filings
12.5%
approval
0
denied
$130,000
median wage
249d
avg processing
Worker background
Across 8 filings with beneficiary data, the most common country of origin is INDIA (88%). (From legacy PERM form data, FY2020–FY2024.)
Top countries of origin
- India7
- Canada1
Prior visa status
- H-1B7
- TN1
Education
- Master's4
- Bachelor's2
- Associate's1
- None1
PERM filings by year
Occupations & job titles
The occupations SADA SYSTEMS most often sponsors, with average wages.
| Occupation | Filings | Avg wage |
|---|---|---|
| Software Developer, Systems Software | 2 | $114,816 |
| Software Developers, Systems Software | 2 | $130,000 |
| Database Architects | 1 | $150,000 |
| Computer Systems EngineersArchitects | 1 | $150,000 |
| Computer and Information Systems Managers | 1 | $208,000 |
| Computer Occupations, All Other | 1 | $165,000 |
Common job titles
Worksite states
Wage range
$130,000
25th
$130,000
median
$150,000
75th
$165,000
90th
Law firms used
- Law Offices of Nadadur S. Kumar7
- Nelson Nunez PC1
Recent filings
| Case | Job title | Status | Worksite | Decision |
|---|---|---|---|---|
| A-22130-53143 | Senior Business Intelligence Engineer | Certified-Expired | North Hollywood, CA | Feb 14, 2023 |
| A-22017-98917 | Cloud Infrastructure Engineer | Certified-Expired | North Hollywood, CA | Nov 29, 2022 |
| A-22039-09129 | Cloud Infrastructure Engineer | Certified-Expired | North Hollywood, CA | Nov 29, 2022 |
| A-22017-98818 | Cloud Infrastructure Engineer | Certified-Expired | North Hollywood, CA | Oct 3, 2022 |
| A-21105-74855 | Director of Business Systems | Certified-Expired | North Hollywood, CA | Jan 31, 2022 |
| A-20322-22374 | Technical Accounts Manager | Certified-Expired | North Hollywood, CA | Oct 15, 2021 |
| A-21022-44844 | Consultant II (Google Cloud) | Certified | North Hollywood, CA | Jul 15, 2021 |
| A-20197-76957 | Database Engineer | Certified-Expired | North Hollywood, CA | Mar 2, 2021 |
Source: U.S. DOL OFLC PERM disclosure data. Wages are annual-equivalent; outliers excluded.