Saama Technologies, LLC
Professional, Scientific & Technical Services · Primarily CA · PERM filings 2022–2025
Overview
Saama Technologies, LLC is a Professional, Scientific & Technical Services employer that has filed 19 PERM green-card applications between FY2022 and FY2025. That places it #3,695 among all U.S. PERM sponsors in our dataset. 6 were certified (31.6% approval rate), taking about 176 days on average. The most-sponsored role is Information Technology Project Managers, with most worksites in CA, and the median sponsored wage is $168,834.
19
PERM filings
31.6%
approval
0
denied
$168,834
median wage
176d
avg processing
Worker background
Across 11 filings with beneficiary data, the most common country of origin is INDIA (100%). (From legacy PERM form data, FY2020–FY2024.)
Top countries of origin
- India11
Prior visa status
- H-1B11
Education
- Bachelor's9
- Master's2
PERM filings by year
Occupations & job titles
The occupations Saama Technologies, LLC most often sponsors, with average wages.
| Occupation | Filings | Avg wage |
|---|---|---|
| Information Technology Project Managers | 8 | $168,834 |
| Project Management Specialists | 7 | $165,755 |
| Data Warehousing Specialists | 3 | $151,237 |
| Software Developers | 1 | $167,149 |
Common job titles
Worksite states
Wage range
$160,389
25th
$168,834
median
$168,834
75th
$168,834
90th
Law firms used
- Global Immigration Partners, Inc11
- Global Immigration Partners, LLC.6
- Global Immigration Partners2
Recent filings
| Case | Job title | Status | Worksite | Decision |
|---|---|---|---|---|
| G-100-25230-247667 | Project Manager | Withdrawn | Campbell, CA | Aug 27, 2025 |
| G-100-25143-012147 | Project Manager | Withdrawn | Campbell, CA | Aug 25, 2025 |
| G-100-24044-715059 | Project Manager | Certified | Campbell, CA | Jun 30, 2025 |
| G-100-24039-704104 | Project Manager | Certified | Campbell, CA | Jun 18, 2025 |
| G-100-23355-584511 | Project Manager | Certified | Campbell, CA | May 1, 2025 |
| G-100-23355-584528 | Project Manager | Certified | Campbell, CA | May 1, 2025 |
| G-100-23360-591517 | Project Manager | Certified | Campbell, CA | May 1, 2025 |
| G-100-23355-584489 | Consultant | Certified | Campbell, CA | May 1, 2025 |
| A-22335-65867 | Project Managers | Withdrawn | Campbell, CA | Dec 14, 2022 |
| A-22278-33725 | Technical Architect | Withdrawn | Campbell, CA | Dec 2, 2022 |
| A-22278-33763 | Project Managers | Withdrawn | Campbell, CA | Dec 2, 2022 |
| A-22278-33845 | Project Managers | Withdrawn | Campbell, CA | Dec 2, 2022 |
| A-22278-33879 | Project Managers | Withdrawn | Campbell, CA | Dec 2, 2022 |
| A-22285-38048 | Project Managers | Withdrawn | Campbell, CA | Dec 2, 2022 |
| A-22285-38097 | Project Managers | Withdrawn | Campbell, CA | Dec 2, 2022 |
| A-22285-38233 | Project Managers | Withdrawn | Campbell, CA | Dec 2, 2022 |
| A-22311-53195 | Technical Architect | Withdrawn | Campbell, CA | Dec 2, 2022 |
| A-22313-54557 | Project Managers | Withdrawn | Campbell, CA | Dec 2, 2022 |
| A-22278-33665 | Team Leads | Withdrawn | Campbell, CA | Dec 2, 2022 |
Source: U.S. DOL OFLC PERM disclosure data. Wages are annual-equivalent; outliers excluded.