SAAMA TECHNOLOGIES, INC
Professional, Scientific & Technical Services · Primarily CA · PERM filings 2019–2021
Overview
SAAMA TECHNOLOGIES, INC is a Professional, Scientific & Technical Services employer that has filed 43 PERM green-card applications between FY2019 and FY2021. That places it #1,889 among all U.S. PERM sponsors in our dataset. 32 were certified (74.4% approval rate), taking about 180 days on average. The most-sponsored role is Information Technology Project Managers, with most worksites in CA, and the median sponsored wage is $144,414.
43
PERM filings
74.4%
approval
1
denied
$144,414
median wage
180d
avg processing
Worker background
Across 43 filings with beneficiary data, the most common country of origin is INDIA (98%). (From legacy PERM form data, FY2020–FY2024.)
Top countries of origin
- India42
- Mexico1
Prior visa status
- H-1B38
- L-14
- H-41
Education
- Bachelor's24
- Master's19
PERM filings by year
Occupations & job titles
The occupations SAAMA TECHNOLOGIES, INC most often sponsors, with average wages.
| Occupation | Filings | Avg wage |
|---|---|---|
| Information Technology Project Managers | 20 | $150,921 |
| Software Developers, Applications | 16 | $145,158 |
| Data Warehousing Specialists | 5 | $152,996 |
| Computer Systems Analysts | 2 | $142,532 |
Common job titles
Worksite states
Wage range
$136,531
25th
$144,414
median
$163,800
75th
$168,834
90th
Law firms used
- Global Immigration Partners, Inc.28
- Global Immigration Partners10
- Global Immigration Partners, Inc5
Recent filings
| Case | Job title | Status | Worksite | Decision |
|---|---|---|---|---|
| A-20198-77459 | Sr. Consultant | Certified - Expired | Campbell, CA | Mar 5, 2021 |
| A-20199-77999 | Project Manager | Certified - Expired | Campbell, CA | Mar 5, 2021 |
| A-20168-66003 | Project Manager | Certified - Expired | Campbell, CA | Mar 3, 2021 |
| A-20191-74519 | Team Lead | Certified - Expired | Campbell, CA | Feb 19, 2021 |
| A-20177-69640 | Project Manager | Certified - Expired | Campbell, CA | Feb 9, 2021 |
| A-20168-66092 | Project Manager | Certified - Expired | Campbell, CA | Jan 26, 2021 |
| A-20023-10395 | Sr. Consultant | Certified - Expired | Campbell, CA | Jun 16, 2020 |
| A-19291-72512 | Project Manager | Certified - Expired | Campbell, CA | Jun 9, 2020 |
| A-20023-10481 | Team Lead | Certified - Expired | Campbell, CA | Jun 9, 2020 |
| A-20023-10482 | Team Lead | Certified - Expired | Campbell, CA | Jun 9, 2020 |
| A-19294-73263 | Sr. Associate Director, Business Consulting | Certified - Expired | Campbell, CA | Jun 5, 2020 |
| A-20023-10480 | Project Manager | Denied | Campbell, CA | Jun 4, 2020 |
| A-20023-10454 | Project Manager | Certified - Expired | Campbell, CA | Jun 4, 2020 |
| A-19294-73061 | Project Manager | Certified - Expired | Campbell, CA | May 18, 2020 |
| A-19291-72730 | Sr. Consultant | Certified - Expired | Campbell, CA | Apr 29, 2020 |
| A-19290-71995 | Sr. Consultant | Certified - Expired | Campbell, CA | Apr 27, 2020 |
| A-19294-72868 | Project Manager | Certified - Expired | Campbell, CA | Apr 24, 2020 |
| A-19291-72618 | Team Lead | Certified - Expired | Campbell, CA | Apr 24, 2020 |
| A-19291-72513 | Team Lead | Certified - Expired | Campbell, CA | Apr 21, 2020 |
| A-19291-72734 | Sr. Consultant | Certified - Expired | Campbell, CA | Apr 15, 2020 |
Source: U.S. DOL OFLC PERM disclosure data. Wages are annual-equivalent; outliers excluded.