Riverence Provisions LLC
Agriculture, Forestry, Fishing & Hunting · Primarily ID · PERM filings 2024–2024
Overview
Riverence Provisions LLC is a Agriculture, Forestry, Fishing & Hunting employer that has filed 29 PERM green-card applications in FY2024. That places it #2,934 among all U.S. PERM sponsors in our dataset. 29 were certified (100% approval rate), taking about 494 days on average. The most-sponsored role is Packaging and Filling Machine Operators and Tenders, with most worksites in ID, and the median sponsored wage is $35,360.
29
PERM filings
100%
approval
0
denied
$35,360
median wage
494d
avg processing
Occupations & job titles
The occupations Riverence Provisions LLC most often sponsors, with average wages.
| Occupation | Filings | Avg wage |
|---|---|---|
| Packaging and Filling Machine Operators and Tenders | 20 | $35,360 |
| Farmworkers, Farm, Ranch, and Aquacultural Animals | 9 | $35,360 |
Common job titles
Worksite states
Wage range
$35,360
25th
$35,360
median
$35,360
75th
$35,360
90th
Law firms used
- Gibbs Houston Pauw29
Recent filings
| Case | Job title | Status | Worksite | Decision |
|---|---|---|---|---|
| G-200-24117-931292 | Processing Plant Operator | Certified | Buhl, ID | Sep 3, 2025 |
| G-200-24120-937936 | Processing Plant Operator | Certified | Buhl, ID | Sep 3, 2025 |
| G-200-24120-937853 | Processing Plant Operator | Certified | Buhl, ID | Sep 3, 2025 |
| G-200-24120-937805 | Processing Plant Operator | Certified | Buhl, ID | Sep 3, 2025 |
| G-200-24120-937763 | Processing Plant Operator | Certified | Buhl, ID | Sep 3, 2025 |
| G-200-24120-937697 | Processing Plant Operator | Certified | Buhl, ID | Sep 3, 2025 |
| G-200-24120-936796 | Aquaculture Technician | Certified | Buhl, ID | Sep 3, 2025 |
| G-200-24120-936771 | Aquaculture Technician | Certified | Buhl, ID | Sep 3, 2025 |
| G-200-24120-936749 | Aquaculture Technician | Certified | Buhl, ID | Sep 3, 2025 |
| G-200-24120-936694 | Aquaculture Technician | Certified | Buhl, ID | Sep 3, 2025 |
| G-200-24120-936630 | Aquaculture Technician | Certified | Buhl, ID | Sep 3, 2025 |
| G-200-24120-936589 | Aquaculture Technician | Certified | Buhl, ID | Sep 3, 2025 |
| G-200-24120-936520 | Aquaculture Technician | Certified | Buhl, ID | Sep 3, 2025 |
| G-200-24120-936458 | Aquaculture Technician | Certified | Buhl, ID | Sep 3, 2025 |
| G-200-24120-936399 | Aquaculture Technician | Certified | Buhl, ID | Sep 3, 2025 |
| G-200-24117-931250 | Processing Plant Operator | Certified | Buhl, ID | Sep 3, 2025 |
| G-200-24117-931162 | Processing Plant Operator | Certified | Buhl, ID | Sep 3, 2025 |
| G-200-24117-931092 | Processing Plant Operator | Certified | Buhl, ID | Sep 3, 2025 |
| G-200-24117-931021 | Processing Plant Operator | Certified | Buhl, ID | Sep 3, 2025 |
| G-200-24117-930706 | Processing Plant Operator | Certified | Buhl, ID | Sep 3, 2025 |
Source: U.S. DOL OFLC PERM disclosure data. Wages are annual-equivalent; outliers excluded.