Richland County School District One
Educational Services · Primarily SC · PERM filings 2023–2025
Overview
Richland County School District One is a Educational Services employer that has filed 20 PERM green-card applications between FY2023 and FY2025. That places it #4,248 among all U.S. PERM sponsors in our dataset. 19 were certified (95% approval rate), taking about 486 days on average. The most-sponsored role is Secondary School Teachers, Except Special and Career/Technical Education, with most worksites in SC, and the median sponsored wage is $60,878.
20
PERM filings
95%
approval
0
denied
$60,878
median wage
486d
avg processing
PERM filings by year
Occupations & job titles
The occupations Richland County School District One most often sponsors, with average wages.
| Occupation | Filings | Avg wage |
|---|---|---|
| Secondary School Teachers, Except Special and Career/Technical Education | 5 | $62,601 |
| Elementary School Teachers, Except Special Education | 5 | $63,827 |
| Middle School Teachers, Except Special and Career/Technical Education | 4 | $55,974 |
| Special Education Teachers, All Other | 3 | $66,104 |
| Special Education Teachers, Middle School | 2 | $59,711 |
| Special Education Teachers, Elementary School | 1 | $52,963 |
Common job titles
Worksite states
Wage range
$58,053
25th
$60,878
median
$66,054
75th
$68,717
90th
Law firms used
- Lawrence J Needle, P.A.17
- LAWRENCE J. NEEDLE, PA3
Recent filings
| Case | Job title | Status | Worksite | Decision |
|---|---|---|---|---|
| G-100-24248-314166 | Middle School English Teacher | Certified | Columbia, SC | Feb 5, 2026 |
| G-100-24248-314239 | Middle School Science Teacher | Certified | Columbia, SC | Feb 5, 2026 |
| G-100-24248-314271 | Industry Technology Teacher | Certified | Columbia, SC | Feb 5, 2026 |
| G-100-24254-326685 | Middle School Special Education Teacher | Certified | HOPKINS, SC | Feb 5, 2026 |
| G-100-24254-326441 | Middle School Special Education Teacher | Certified | Hopkins, SC | Feb 5, 2026 |
| G-100-24249-315814 | Middle School Special Education Teacher | Certified | Columbia, SC | Feb 5, 2026 |
| G-100-24248-313851 | Middle School Social Studies Teacher | Certified | Columbia, SC | Feb 5, 2026 |
| G-100-24241-300162 | Elementary Teacher | Certified | Columbia, SC | Jan 21, 2026 |
| G-100-24241-299279 | High School Spanish Teacher | Certified | Hopkins, SC | Jan 21, 2026 |
| G-100-24242-304025 | High School Math Teacher | Certified | Columbia, SC | Jan 21, 2026 |
| G-100-24243-306897 | High School English Teacher | Certified | Columbia, SC | Jan 21, 2026 |
| G-100-24243-306770 | High School English Teacher | Certified | Columbia, SC | Jan 21, 2026 |
| G-100-24236-289322 | Middle School Math Teacher | Certified | Columbia, SC | Jan 21, 2026 |
| G-100-24241-299225 | Elementary Teacher | Certified | Columbia, SC | Jan 21, 2026 |
| G-100-24241-299323 | Elementary Teacher | Certified | Columbia, SC | Jan 21, 2026 |
| G-100-24242-303266 | Elementary Teacher | Certified | Columbia, SC | Jan 21, 2026 |
| G-100-25268-333692 | ESOL/Spanish Teacher | Withdrawn | COLUMBIA, SC | Sep 25, 2025 |
| G-100-23318-500977 | SPECIAL EDUCATION TEACHER | Certified | HOPKINS, SC | Apr 1, 2025 |
| G-100-23318-501285 | SPECIAL EDUCATION TEACHER | Certified | HOPKINS, SC | Apr 1, 2025 |
| G-100-23319-503253 | SPECIAL EDUCATION TEACHER | Certified | COLUMBIA, SC | Apr 1, 2025 |
Source: U.S. DOL OFLC PERM disclosure data. Wages are annual-equivalent; outliers excluded.