PROSPECT INFOSYS INC
Professional, Scientific & Technical Services · Primarily MO · PERM filings 2018–2021
Overview
PROSPECT INFOSYS INC is a Professional, Scientific & Technical Services employer that has filed 18 PERM green-card applications between FY2018 and FY2021. That places it #4,700 among all U.S. PERM sponsors in our dataset. 9 were certified (50% approval rate), taking about 214 days on average. The most-sponsored role is Software Developers, Applications, with most worksites in MO, and the median sponsored wage is $84,094.
18
PERM filings
50%
approval
2
denied
$84,094
median wage
214d
avg processing
Worker background
Across 18 filings with beneficiary data, the most common country of origin is INDIA (100%). (From legacy PERM form data, FY2020–FY2024.)
Top countries of origin
- India18
Prior visa status
- H-1B18
Education
- Master's15
- Bachelor's3
PERM filings by year
Occupations & job titles
The occupations PROSPECT INFOSYS INC most often sponsors, with average wages.
| Occupation | Filings | Avg wage |
|---|---|---|
| Software Developers, Applications | 10 | $84,569 |
| Software Developers, Systems Software | 3 | $92,040 |
| Software Developer | 1 | $83,346 |
| Database Administrator | 1 | $76,627 |
| Application Developer | 1 | $113,901 |
| Java Developer | 1 | $113,901 |
| Big Data Developer | 1 | $83,637 |
Common job titles
Worksite states
Wage range
$84,094
25th
$84,094
median
$92,040
75th
$92,040
90th
Law firms used
- Shankar And Associates, PC8
- Shankar Associates, PC7
- Malik Popiel, P.C.3
Recent filings
| Case | Job title | Status | Worksite | Decision |
|---|---|---|---|---|
| A-21291-59900 | Software Developer | Certified | Chesterfield, MO | Aug 4, 2022 |
| A-21298-62884 | Software Developer | Certified | Chesterfield, MO | May 31, 2022 |
| A-21300-64485 | Softwafe Developer | Certified | Chesterfield, MO | May 6, 2022 |
| A-21300-64457 | Software Developer | Certified | Chesterfield, MO | May 6, 2022 |
| A-21053-54405 | Big Data Developer | Withdrawn | Chesterfield, MO | Nov 26, 2021 |
| A-21292-60234 | Softwafe Developer | Withdrawn | Chesterfield, MO | Oct 27, 2021 |
| A-21273-52431 | Softwafe Developer | Withdrawn | Chesterfield, MO | Oct 27, 2021 |
| A-21049-53360 | Application Developer | Certified | Chesterfield, MO | Jul 28, 2021 |
| A-21050-53956 | Java Developer | Certified | Chesterfield, MO | Jul 28, 2021 |
| A-20177-69739 | Database Administrator | Certified-Expired | Chesterfield, MO | Feb 2, 2021 |
| A-20176-69257 | Systems Analyst | Certified-Expired | Chesterfield, MO | Jan 20, 2021 |
| A-20090-36828 | Systems Analyst | Certified | Chesterfield, MO | Sep 3, 2020 |
| A-19210-36810 | Software Developer | Certified | Chesterfield, MO | May 15, 2020 |
| A-19204-34399 | Software Developer | Certified | Chesterfield, MO | May 15, 2020 |
| A-18225-07144 | Systems Analyst | Denied | Chesterfield, MO | Nov 1, 2019 |
| A-18225-07063 | Systems Analyst | Certified-Expired | Chesterfield, MO | Oct 25, 2019 |
| A-18225-07159 | Systems Analyst | Denied | Chesterfield, MO | Oct 21, 2019 |
| A-19204-34426 | Software Developer | Withdrawn | Chesterfield, MO | Oct 10, 2019 |
Source: U.S. DOL OFLC PERM disclosure data. Wages are annual-equivalent; outliers excluded.