PRIME CONSULTING LLC
Professional, Scientific & Technical Services · Primarily NJ · PERM filings 2019–2024
Overview
PRIME CONSULTING LLC is a Professional, Scientific & Technical Services employer that has filed 9 PERM green-card applications between FY2019 and FY2024. That places it #8,595 among all U.S. PERM sponsors in our dataset. 9 were certified (100% approval rate), taking about 290 days on average. The most-sponsored role is Software Developers, Applications, with most worksites in NJ, and the median sponsored wage is $104,416.
9
PERM filings
100%
approval
0
denied
$104,416
median wage
290d
avg processing
Worker background
Across 6 filings with beneficiary data, the most common country of origin is INDIA (100%). (From legacy PERM form data, FY2020–FY2024.)
Top countries of origin
- India6
Prior visa status
- H-1B6
Education
- Master's4
- Bachelor's2
PERM filings by year
Occupations & job titles
The occupations PRIME CONSULTING LLC most often sponsors, with average wages.
| Occupation | Filings | Avg wage |
|---|---|---|
| Software Developers, Applications | 5 | $106,202 |
| Software Developers | 1 | $124,496 |
| Computer Systems Analysts | 1 | $104,125 |
| Software Quality Assurance Analysts and Testers | 1 | $99,549 |
| Information Technology Project Managers | 1 | $91,565 |
Common job titles
Worksite states
Wage range
$96,595
25th
$104,416
median
$110,000
75th
$110,000
90th
Law firms used
- Bashyam Global LLP3
- Bashyam Shah, LLP3
- Bashyam Shah LLP2
- Bashyam Global, LLP1
Recent filings
| Case | Job title | Status | Worksite | Decision |
|---|---|---|---|---|
| G-100-24219-247164 | EDI Integration Specialist | Certified | Edison, NJ | Jan 23, 2026 |
| G-100-24143-025908 | Software Programmer - EDI Applications | Certified | Edison, NJ | Aug 22, 2025 |
| G-100-24144-029049 | Software Quality Automation Engineer | Certified | Edison, NJ | Aug 22, 2025 |
| A-22237-11902 | Software Engineer/EDI Applications | Certified | Edison, NJ | Sep 13, 2023 |
| A-20254-98097 | Senior Software Engineer | Certified | Edison, NJ | Apr 26, 2021 |
| A-20098-39967 | Software Engineer | Certified | Edison, NJ | Sep 3, 2020 |
| A-19319-83809 | Senior Software Engineer | Certified | Edison, NJ | Apr 13, 2020 |
| A-19319-83849 | Senior Software Engineer | Certified | Edison, NJ | Apr 13, 2020 |
| A-19301-76088 | Senior Software Engineer | Certified | Edison, NJ | Apr 8, 2020 |
Source: U.S. DOL OFLC PERM disclosure data. Wages are annual-equivalent; outliers excluded.