PORT ARTHUR ISD
Educational Services · Primarily TX · PERM filings 2014–2023
Overview
PORT ARTHUR ISD is a Educational Services employer that has filed 34 PERM green-card applications between FY2014 and FY2023. That places it #2,478 among all U.S. PERM sponsors in our dataset. 6 were certified (17.6% approval rate), taking about 325 days on average. The most-sponsored role is High School Math Teacher, with most worksites in TX, and the median sponsored wage is $56,758.
34
PERM filings
17.6%
approval
7
denied
$56,758
median wage
325d
avg processing
Worker background
Across 34 filings with beneficiary data, the most common country of origin is PHILIPPINES (53%). (From legacy PERM form data, FY2020–FY2024.)
Top countries of origin
- Philippines18
- Venezuela9
- Bangladesh3
- Nigeria3
- St Lucia1
Prior visa status
- H-1B32
- TPS2
Education
- Bachelor's32
- Master's2
PERM filings by year
Occupations & job titles
The occupations PORT ARTHUR ISD most often sponsors, with average wages.
| Occupation | Filings | Avg wage |
|---|---|---|
| High School Math Teacher | 9 | $60,241 |
| Elementary School Teacher | 5 | $55,354 |
| Secondary Math Teacher | 3 | $59,703 |
| MIDDLE SCHOOL SCIENCE TEACHER | 3 | $56,250 |
| Middle School Math Teacher | 3 | $55,505 |
| Elementary School Teachers, Except Special Education | 2 | $52,167 |
| Instructional Coordinators | 1 | $55,080 |
| Elementary Teacher | 1 | $54,000 |
| Middle School Teachers, Except Special and Career Technical Education | 1 | $57,875 |
| Middle School Teachers, Except Special and CareerTechnical Education | 1 | $57,875 |
Common job titles
Worksite states
Wage range
$54,000
25th
$56,758
median
$58,675
75th
$62,955
90th
Law firms used
- Carrier Allison Law Group, P.C.18
- Carrier Allison Law Group5
- Wells, Peyton, Greenberg Hunt LLP4
- Wells, Peyton, Greenberg Hunt L.L.P3
- Jackson Lewis P.C.2
- Dunbar Harder, PLLC1
Recent filings
| Case | Job title | Status | Worksite | Decision |
|---|---|---|---|---|
| A-20314-18642 | High School Math Teacher | Withdrawn | Port Arthur, TX | Nov 23, 2020 |
| A-20303-14555 | MIDDLE SCHOOL SCIENCE TEACHER | Withdrawn | Port Arthur, TX | Nov 23, 2020 |
| A-20302-14018 | High School Math Teacher | Withdrawn | Port Arthur, TX | Nov 23, 2020 |
| A-20302-13942 | High School Math Teacher | Withdrawn | Port Arthur, TX | Nov 23, 2020 |
| A-20301-13540 | High School Math Teacher | Withdrawn | Port Arthur, TX | Oct 28, 2020 |
| A-20048-19979 | Middle School Math Intervention Specialist | Certified - Expired | Port Arthur, TX | Jul 10, 2020 |
| A-20140-55949 | Elementary Teacher | Withdrawn | Port Arthur, TX | Jun 5, 2020 |
| A-20057-23638 | High School Math Teacher | Withdrawn | Port Arthur, TX | Jun 5, 2020 |
| A-20057-23589 | High School Math Teacher | Withdrawn | Port Arthur, TX | Jun 5, 2020 |
| A-20057-23531 | High School Math Teacher | Withdrawn | Port Arthur, TX | Jun 5, 2020 |
| A-20056-23277 | Middle School Science Teacher | Withdrawn | Port Arthur, TX | Jun 5, 2020 |
| A-20055-22730 | Middle School Math Teacher | Withdrawn | Port Arthur, TX | Jun 5, 2020 |
| A-20055-22715 | Elementary Teacher | Withdrawn | Port Arthur, TX | Jun 5, 2020 |
| A-20055-22683 | Elementary Teacher | Withdrawn | Port Arthur, TX | May 19, 2020 |
Source: U.S. DOL OFLC PERM disclosure data. Wages are annual-equivalent; outliers excluded.