Penn Street Pizza, Inc.
Accommodation & Food Services · Primarily PA · PERM filings 2022–2022
Overview
Penn Street Pizza, Inc. is a Accommodation & Food Services employer that has filed 126 PERM green-card applications in FY2022. That places it #586 among all U.S. PERM sponsors in our dataset. 0 were certified (0% approval rate), taking about 408 days on average. The most-sponsored role is Combined Food Preparation and Serving Workers, Including Fast Food, with most worksites in PA, and the median sponsored wage is $19,032.
126
PERM filings
0%
approval
101
denied
$19,032
median wage
408d
avg processing
Worker background
Across 126 filings with beneficiary data, the most common country of origin is NEPAL (29%). (From legacy PERM form data, FY2020–FY2024.)
Top countries of origin
- Nepal36
- Bangladesh31
- Uzbekistan11
- Vietnam11
- Pakistan10
- Colombia4
- Thailand3
- Brazil3
- Afghanistan3
- Macau2
Prior visa status
- F-167
- Not in USA44
- F-25
- B-24
- J-14
- L-21
- TPS1
Education
- None126
Occupations & job titles
The occupations Penn Street Pizza, Inc. most often sponsors, with average wages.
| Occupation | Filings | Avg wage |
|---|---|---|
| Combined Food Preparation and Serving Workers, Including Fast Food | 126 | $19,032 |
Common job titles
Worksite states
Wage range
$19,032
25th
$19,032
median
$19,032
75th
$19,032
90th
Recent filings
| Case | Job title | Status | Worksite | Decision |
|---|---|---|---|---|
| A-22243-14695 | Customer Service Representative | Denied | Philadelphia, PA | Feb 8, 2024 |
| A-22243-14889 | Customer Service Representative | Withdrawn | Philadelphia, PA | Sep 14, 2022 |
| A-22243-14943 | Customer Service Representative | Withdrawn | Philadelphia, PA | Sep 14, 2022 |
| A-22243-14933 | Customer Service Representative | Withdrawn | Philadelphia, PA | Sep 14, 2022 |
| A-22243-14908 | Customer Service Representative | Withdrawn | Philadelphia, PA | Sep 14, 2022 |
| A-22243-14895 | Customer Service Representative | Withdrawn | Philadelphia, PA | Sep 14, 2022 |
| A-22243-14677 | Customer Service Representative | Withdrawn | Philadelphia, PA | Sep 14, 2022 |
| A-22242-14310 | Customer Service Representative | Withdrawn | Allentown, PA | Sep 14, 2022 |
| A-22242-14332 | Customer Service Representative | Withdrawn | Allentown, PA | Sep 14, 2022 |
| A-22242-14333 | Customer Service Representative | Withdrawn | Allentown, PA | Sep 14, 2022 |
| A-22243-14623 | Customer Service Representative | Withdrawn | Philadelphia, PA | Sep 14, 2022 |
| A-22243-14632 | Customer Service Representative | Withdrawn | Philadelphia, PA | Sep 14, 2022 |
| A-22243-14636 | Customer Service Representative | Withdrawn | Philadelphia, PA | Sep 14, 2022 |
| A-22243-14639 | Customer Service Representative | Withdrawn | Philadelphia, PA | Sep 14, 2022 |
| A-22243-14643 | Customer Service Representative | Withdrawn | Philadelphia, PA | Sep 14, 2022 |
| A-22243-14646 | Customer Service Representative | Withdrawn | Philadelphia, PA | Sep 14, 2022 |
| A-22242-14273 | Customer Service Representative | Withdrawn | Reading, PA | Sep 14, 2022 |
| A-22243-14705 | Customer Service Representative | Withdrawn | Philadelphia, PA | Sep 14, 2022 |
| A-22243-14714 | Customer Service Representative | Withdrawn | Philadelphia, PA | Sep 14, 2022 |
| A-22243-14720 | Customer Service Representative | Withdrawn | Philadelphia, PA | Sep 14, 2022 |
Source: U.S. DOL OFLC PERM disclosure data. Wages are annual-equivalent; outliers excluded.