ORANGEBURG COUNTY SCHOOL DISTRICT
Educational Services · Primarily SC · PERM filings 2019–2024
Overview
ORANGEBURG COUNTY SCHOOL DISTRICT is a Educational Services employer that has filed 26 PERM green-card applications between FY2019 and FY2024. That places it #3,292 among all U.S. PERM sponsors in our dataset. 23 were certified (88.5% approval rate), taking about 371 days on average. The most-sponsored role is Secondary School Teachers, Except Special and Career/Technical Education, with most worksites in SC, and the median sponsored wage is $59,125.
26
PERM filings
88.5%
approval
0
denied
$59,125
median wage
371d
avg processing
Worker background
Across 14 filings with beneficiary data, the most common country of origin is INDIA (71%). (From legacy PERM form data, FY2020–FY2024.)
Top countries of origin
- India10
- Jamaica4
Prior visa status
- H-1B14
Education
- Master's10
- Bachelor's4
PERM filings by year
Occupations & job titles
The occupations ORANGEBURG COUNTY SCHOOL DISTRICT most often sponsors, with average wages.
| Occupation | Filings | Avg wage |
|---|---|---|
| Secondary School Teachers, Except Special and Career/Technical Education | 7 | $61,791 |
| Middle School Teachers, Except Special and Career/Technical Education | 4 | $69,295 |
| Middle School Special Education Teacher | 3 | $58,022 |
| High School Science Teacher | 3 | $58,947 |
| High School Mathematics Teacher | 2 | $55,118 |
| Special Education Teachers, Secondary School | 1 | $51,785 |
| High School Math Teacher | 1 | $53,973 |
| High School Special Education Teacher | 1 | $43,740 |
| STEM Math Teacher | 1 | $57,935 |
| MIDDLE SCHOOL SCIENCE TEACHER | 1 | $59,125 |
Common job titles
Worksite states
Wage range
$54,024
25th
$59,125
median
$64,931
75th
$69,457
90th
Law firms used
- Lawrence J Needle, PA14
- LAWRENCE J NEEDLE PA12
Recent filings
| Case | Job title | Status | Worksite | Decision |
|---|---|---|---|---|
| A-19354-98602 | High School Science Teacher | Certified - Expired | Cordova, SC | Dec 11, 2020 |
| A-19357-99215 | STEM (Math) Teacher | Certified - Expired | Cope, SC | Dec 3, 2020 |
| A-19308-78710 | Middle School Special Education Teacher | Certified - Expired | Cope, SC | Sep 24, 2020 |
| A-19308-78758 | High School Math Teacher | Certified - Expired | Cordova, SC | Sep 22, 2020 |
| A-19310-79769 | Middle School Special Education Teacher | Certified - Expired | Cope, SC | Sep 22, 2020 |
| A-19310-79993 | High School Special Education Teacher | Certified - Expired | Cordova, SC | Sep 22, 2020 |
Source: U.S. DOL OFLC PERM disclosure data. Wages are annual-equivalent; outliers excluded.