Oncorre, Inc.
Professional, Scientific & Technical Services · Primarily NJ · PERM filings 2020–2024
Overview
Oncorre, Inc. is a Professional, Scientific & Technical Services employer that has filed 14 PERM green-card applications between FY2020 and FY2024. That places it #4,882 among all U.S. PERM sponsors in our dataset. 12 were certified (85.7% approval rate), taking about 383 days on average. The most-sponsored role is SOFTWARE DEVELOPER, with most worksites in NJ, and the median sponsored wage is $117,021.
14
PERM filings
85.7%
approval
0
denied
$117,021
median wage
383d
avg processing
Worker background
Across 7 filings with beneficiary data, the most common country of origin is INDIA (100%). (From legacy PERM form data, FY2020–FY2024.)
Top countries of origin
- India7
Prior visa status
- H-1B6
- Not in USA1
Education
- Master's4
- Bachelor's3
PERM filings by year
Occupations & job titles
The occupations Oncorre, Inc. most often sponsors, with average wages.
| Occupation | Filings | Avg wage |
|---|---|---|
| SOFTWARE DEVELOPER | 5 | $104,807 |
| Software Developers | 4 | $142,574 |
| Data Scientists | 2 | $163,238 |
| Network and Computer Systems Administrators | 1 | $137,114 |
| Automotive Digital Cockpit Business Analyst | 1 | $143,936 |
| IT System Support Engineer | 1 | $122,221 |
Common job titles
Worksite states
Wage range
$101,754
25th
$117,021
median
$163,238
75th
$169,229
90th
Law firms used
- Malik & Popiel, P.C.7
- MALIK POPIEL, P.C.5
- Malik Popiel., P.C.2
Recent filings
| Case | Job title | Status | Worksite | Decision |
|---|---|---|---|---|
| G-100-24239-292681 | Network & Security Analyst | Certified | Bridgewater, NJ | Jan 12, 2026 |
| G-100-24239-293992 | Data Scientist | Certified | Bridgewater, NJ | Jan 12, 2026 |
| G-100-24199-202189 | Data Scientist | Certified | Bridgewater, NJ | Dec 3, 2025 |
| G-100-24171-129896 | Cloud Enterprise Data Architect | Certified | BRIDGEWATER, NJ | Sep 23, 2025 |
| G-100-24128-965901 | Cloud Enterprise Data Architect | Certified | BRIDGEWATER, NJ | Sep 4, 2025 |
| G-100-24032-685286 | Technical Lead | Certified | BRIDGEWATER, NJ | Jun 25, 2025 |
| G-100-24026-671242 | Technical Lead | Certified | BRIDGEWATER, NJ | May 30, 2025 |
| A-22010-95823 | Software Developer | Certified-Expired | Bridgewater, NJ | Dec 23, 2022 |
| A-22010-95748 | Software Developer | Withdrawn | Bridgewater, NJ | Dec 22, 2022 |
| A-22010-95663 | Software Developer | Certified | Bridgewater, NJ | Sep 13, 2022 |
| A-21336-80522 | Software Developer | Certified | Bridgewater, NJ | Jun 28, 2022 |
| A-20358-36295 | IT System Support Engineer | Certified | Bridgewater, NJ | Jul 14, 2021 |
| A-20198-77077 | SOFTWARE DEVELOPER | Certified | BRIDGEWATER, NJ | Jul 9, 2021 |
| A-20303-14407 | Automotive Digital Cockpit Business Analyst | Certified | Bridgewater, NJ | May 14, 2021 |
Source: U.S. DOL OFLC PERM disclosure data. Wages are annual-equivalent; outliers excluded.