National Healthcare Corporation
Health Care & Social Assistance · Primarily TN · PERM filings 2021–2024
Overview
National Healthcare Corporation is a Health Care & Social Assistance employer that has filed 1,108 PERM green-card applications between FY2021 and FY2024. That places it #57 among all U.S. PERM sponsors in our dataset. 165 were certified (14.9% approval rate), taking about 349 days on average. The most-sponsored role is Nursing Assistant, with most worksites in TN, and the median sponsored wage is $32,955.
1,108
PERM filings
14.9%
approval
711
denied
$32,955
median wage
349d
avg processing
Worker background
Across 924 filings with beneficiary data, the most common country of origin is GHANA (28%). (From legacy PERM form data, FY2020–FY2024.)
Top countries of origin
- Ghana261
- Nigeria94
- Pakistan85
- Zimbabwe79
- Philippines72
- Guyana55
- Kenya52
- Cameroon42
- Zambia38
- Uganda28
Prior visa status
- Not in USA144
Education
- Bachelor's648
- Associate's232
- High School25
- Master's19
PERM filings by year
Occupations & job titles
The occupations National Healthcare Corporation most often sponsors, with average wages.
| Occupation | Filings | Avg wage |
|---|---|---|
| Nursing Assistant | 502 | $32,661 |
| Nursing Assistants | 330 | $32,775 |
| Certified Nursing Assistant | 266 | $33,932 |
| Registered Nurse | 2 | $33,101 |
| Nursing Assisatant | 1 | $32,955 |
| 25106 | 1 | $31,980 |
Common job titles
Wage range
$31,200
25th
$32,955
median
$34,125
75th
$35,360
90th
Law firms used
- WorldWide HealthStaff Solutions, LTD.652
- WorldWide HealthStaff Solutions259
- WWHSS184
- Worldwide Healthstaff Solutions, LTD10
- WWHS2
- Worldwide Healthstaff Solutions Ltd.1
Recent filings
| Case | Job title | Status | Worksite | Decision |
|---|---|---|---|---|
| A-23060-07348 | Nursing Assistant | Denied | West Columbia, SC | May 10, 2024 |
| A-23060-07352 | Nursing Assistant | Denied | Columbia, SC | May 10, 2024 |
| A-23060-07353 | Nursing Assistant | Denied | Columbia, SC | May 10, 2024 |
| A-23060-07354 | Nursing Assistant | Denied | Columbia, SC | May 10, 2024 |
| A-23065-08571 | Nursing Assistant | Denied | Somerville, TN | May 10, 2024 |
| A-23062-08072 | Nursing Assistant | Denied | Greer, SC | May 10, 2024 |
| A-23062-08077 | Nursing Assistant | Denied | Greer, SC | May 10, 2024 |
| A-23062-08079 | Nursing Assistant | Denied | McMinnville, TN | May 10, 2024 |
| A-23062-08094 | Nursing Assistant | Denied | McMinnville, TN | May 10, 2024 |
| A-23062-08097 | Nursing Assistant | Denied | Pulaski, TN | May 10, 2024 |
| A-23062-08122 | Nursing Assistant | Denied | Pulaski, TN | May 10, 2024 |
| A-23062-08126 | Nursing Assistant | Denied | Pulaski, TN | May 10, 2024 |
| A-23062-08136 | Nursing Assistant | Denied | Fort Oglethorpe, GA | May 10, 2024 |
| A-23062-08152 | Nursing Assistant | Denied | Pulaski, TN | May 10, 2024 |
| A-23062-08044 | Nursing Assistant | Denied | Greer, SC | May 10, 2024 |
| A-23065-08593 | Nursing Assistant | Denied | Somerville, TN | May 10, 2024 |
| A-23065-08595 | Nursing Assistant | Denied | Somerville, TN | May 10, 2024 |
| A-23065-08596 | Nursing Assistant | Denied | Somerville, TN | May 10, 2024 |
| A-23065-08674 | Nursing Assistant | Denied | Knoxville, TN | May 10, 2024 |
| A-23065-08680 | Nursing Assistant | Denied | Knoxville, TN | May 10, 2024 |
Source: U.S. DOL OFLC PERM disclosure data. Wages are annual-equivalent; outliers excluded.