Mitra QSR KNE, LLC
Accommodation & Food Services · Primarily PA · PERM filings 2023–2023
Overview
Mitra QSR KNE, LLC is a Accommodation & Food Services employer that has filed 203 PERM green-card applications in FY2023. That places it #343 among all U.S. PERM sponsors in our dataset. 156 were certified (76.8% approval rate), taking about 375 days on average. The most-sponsored role is Fast Food and Counter Workers, with most worksites in PA, and the median sponsored wage is $24,960.
203
PERM filings
76.8%
approval
0
denied
$24,960
median wage
375d
avg processing
Worker background
Across 203 filings with beneficiary data, the most common country of origin is NEPAL (31%). (From legacy PERM form data, FY2020–FY2024.)
Top countries of origin
- Nepal63
- Bangladesh48
- Vietnam15
- Pakistan14
- Uzbekistan11
- Brazil9
- Albania7
- Tunisia4
- Egypt3
- Philippines3
Prior visa status
- F-1123
- Not in USA54
- F-29
- B-27
- H-43
- J-12
- H-2B2
- TPS2
Education
- None203
Occupations & job titles
The occupations Mitra QSR KNE, LLC most often sponsors, with average wages.
| Occupation | Filings | Avg wage |
|---|---|---|
| Fast Food and Counter Workers | 202 | $25,979 |
| Combined Food Preparation and Serving Workers, Including Fast Food | 1 | $27,040 |
Common job titles
Recent filings
| Case | Job title | Status | Worksite | Decision |
|---|---|---|---|---|
| A-23060-07066 | Crew Member | Certified - Expired | Lakewood, OH | Apr 5, 2024 |
| A-23060-07059 | Crew Member | Certified - Expired | Lakewood, OH | Apr 5, 2024 |
| A-23055-05591 | Crew Member | Certified - Expired | Lakewood, OH | Apr 5, 2024 |
| A-23053-04780 | Crew Member | Certified - Expired | Lakewood, OH | Apr 5, 2024 |
| A-23053-04668 | Crew Member | Certified - Expired | Lakewood, OH | Apr 5, 2024 |
| A-23069-11303 | Crew Member | Certified - Expired | Lakewood, OH | Apr 4, 2024 |
| A-23069-11298 | Crew Member | Certified - Expired | Lakewood, OH | Apr 4, 2024 |
| A-23069-11304 | Crew Member | Certified - Expired | Lakewood, OH | Apr 4, 2024 |
| A-23069-11305 | Crew Member | Certified - Expired | Lakewood, OH | Apr 4, 2024 |
| A-23069-11306 | Crew Member | Certified - Expired | Lakewood, OH | Apr 4, 2024 |
| A-23069-11328 | Crew Member | Certified - Expired | Lakewood, OH | Apr 4, 2024 |
| A-23069-11337 | Crew Member | Certified - Expired | Lakewood, OH | Apr 4, 2024 |
| A-23069-11362 | Crew Member | Certified - Expired | Lakewood, OH | Apr 4, 2024 |
| A-23069-11365 | Crew Member | Certified - Expired | Lakewood, OH | Apr 4, 2024 |
| A-23069-11406 | Crew Member | Certified - Expired | Lakewood, OH | Apr 4, 2024 |
| A-23069-11510 | Crew Member | Certified - Expired | Lakewood, OH | Apr 4, 2024 |
| A-23069-11515 | Crew Member | Certified - Expired | Lakewood, OH | Apr 4, 2024 |
| A-23069-11541 | Crew Member | Certified - Expired | Lakewood, OH | Apr 4, 2024 |
| A-23079-15460 | Crew Member | Certified - Expired | Philadelphia, PA | Apr 4, 2024 |
| A-23079-15478 | Crew Member | Certified - Expired | Philadelphia, PA | Apr 4, 2024 |
Source: U.S. DOL OFLC PERM disclosure data. Wages are annual-equivalent; outliers excluded.