MICROEXCEL INC
Professional, Scientific & Technical Services · Primarily NJ · PERM filings 2019–2022
Overview
MICROEXCEL INC is a Professional, Scientific & Technical Services employer that has filed 12 PERM green-card applications between FY2019 and FY2022. That places it #5,576 among all U.S. PERM sponsors in our dataset. 6 were certified (50% approval rate), taking about 172 days on average. The most-sponsored role is BUSINESS ANALYST, with most worksites in NJ, and the median sponsored wage is $128,419.
12
PERM filings
50%
approval
0
denied
$128,419
median wage
172d
avg processing
Worker background
Across 12 filings with beneficiary data, the most common country of origin is INDIA (100%). (From legacy PERM form data, FY2020–FY2024.)
Top countries of origin
- India12
Prior visa status
- H-1B12
Education
- Master's6
- Bachelor's6
PERM filings by year
Occupations & job titles
The occupations MICROEXCEL INC most often sponsors, with average wages.
| Occupation | Filings | Avg wage |
|---|---|---|
| BUSINESS ANALYST | 1 | $93,642 |
| PROGRAMMER ANALYST | 1 | $77,022 |
| QUALITY ASSURANCE ANALYST | 1 | $74,443 |
| LEAD BUSINESS ANALYST | 1 | $123,552 |
| TECHNICAL LEAD | 1 | $134,930 |
| IT SECURITY ANALYST | 1 | $128,419 |
| SENIOR PROGRAMMER ANALYST | 1 | $137,426 |
| MAINFRAME SECURITY ADMINISTRATOR | 1 | $153,275 |
| SOFTWARE DEVELOPER | 1 | $143,936 |
| AGILE PROJECT MANAGER | 1 | $136,427 |
Common job titles
Worksite states
Wage range
$87,859
25th
$128,419
median
$136,427
75th
$143,936
90th
Law firms used
- BHUCHAR LAW, P.C.12
Recent filings
| Case | Job title | Status | Worksite | Decision |
|---|---|---|---|---|
| A-21337-81261 | SharePoint Administrator | Certified | Secaucus, NJ | Sep 23, 2022 |
| A-21300-63917 | SOLUTION ARCHITECT | Certified | SECAUCUS, NJ | Jul 27, 2022 |
| A-21259-45112 | AGILE PROJECT MANAGER | Certified-Expired | SECAUCUS, NJ | Mar 25, 2022 |
| A-21227-31711 | SOFTWARE DEVELOPER | Certified-Expired | SECAUCUS, NJ | Feb 15, 2022 |
| A-21207-22165 | MAINFRAME SECURITY ADMINISTRATOR | Certified-Expired | SECAUCUS, NJ | Jan 14, 2022 |
| A-20357-35853 | SENIOR PROGRAMMER ANALYST | Certified | SECAUCUS, NJ | Jun 17, 2021 |
| A-20244-93832 | IT SECURITY ANALYST | Certified | SECAUCUS, NJ | May 13, 2021 |
| A-20224-86821 | TECHNICAL LEAD | Certified | SECAUCUS, NJ | Apr 15, 2021 |
| A-20224-86857 | LEAD BUSINESS ANALYST | Certified | SECAUCUS, NJ | Apr 9, 2021 |
| A-19198-31827 | BUSINESS ANALYST | Certified-Expired | SECAUCUS, NJ | Oct 9, 2019 |
| A-19211-37248 | PROGRAMMER ANALYST | Certified-Expired | SECAUCUS, NJ | Oct 7, 2019 |
| A-19211-37336 | QUALITY ASSURANCE ANALYST | Certified-Expired | SECAUCUS, NJ | Oct 2, 2019 |
Source: U.S. DOL OFLC PERM disclosure data. Wages are annual-equivalent; outliers excluded.