Mastech Digital Technologies, Inc.
Professional, Scientific & Technical Services · Primarily PA · PERM filings 2019–2025
Overview
Mastech Digital Technologies, Inc. is a Professional, Scientific & Technical Services employer that has filed 927 PERM green-card applications between FY2019 and FY2025. That places it #69 among all U.S. PERM sponsors in our dataset. 431 were certified (46.5% approval rate), taking about 245 days on average. The most-sponsored role is Computer Software Developer, with most worksites in PA, and the median sponsored wage is $81,640.
927
PERM filings
46.5%
approval
12
denied
$81,640
median wage
245d
avg processing
Worker background
Across 794 filings with beneficiary data, the most common country of origin is INDIA (99%). (From legacy PERM form data, FY2020–FY2024.)
Top countries of origin
- India785
- Nepal4
- Bangladesh1
- Philippines1
- China1
- Pakistan1
- Ukraine1
Prior visa status
- H-1B782
- F-13
- H-43
- Not in USA2
- Parolee1
Education
- Bachelor's574
- Master's220
PERM filings by year
Occupations & job titles
The occupations Mastech Digital Technologies, Inc. most often sponsors, with average wages.
| Occupation | Filings | Avg wage |
|---|---|---|
| Computer Software Developer | 450 | $87,133 |
| Software Developers | 163 | $92,636 |
| Software Developers, Applications | 158 | $81,659 |
| Software Developers, Systems Software | 101 | $81,477 |
| Data Warehousing Specialists | 20 | $61,485 |
| Computer Systems Analyst | 15 | $94,265 |
| Computer Systems Analysts | 5 | $95,809 |
| Database Architects | 4 | $61,485 |
| Computer Occupations, All Other | 2 | $99,736 |
Common job titles
Worksite states
Wage range
$80,142
25th
$81,640
median
$89,565
75th
$103,314
90th
Recent filings
| Case | Job title | Status | Worksite | Decision |
|---|---|---|---|---|
| G-100-23319-503841 | Software Developer - SAP | Certified - Expired | Moon Township, PA | Mar 20, 2025 |
| G-100-24249-317754 | Software Developer - Business Intelligence | Withdrawn | Moon Township, PA | Mar 10, 2025 |
| G-100-23285-426554 | Software Developer - Data Warehousing | Certified - Expired | Moon Township, PA | Mar 5, 2025 |
| G-100-23258-349912 | Software Developer - SAP | Certified - Expired | Moon Township, PA | Jan 15, 2025 |
| G-100-23250-328171 | Software Developer - SAP | Certified - Expired | Moon Township, PA | Jan 15, 2025 |
| G-100-23237-295562 | Software Developer - WebSphere | Certified - Expired | Moon Township, PA | Nov 18, 2024 |
| G-100-23233-280851 | Software Developer - Data Warehousing | Certified - Expired | Moon Township, PA | Nov 18, 2024 |
| G-100-23227-264942 | Software Developer - Java | Certified - Expired | Moon Township, PA | Nov 18, 2024 |
| G-100-23230-276809 | Software Developer - .NET | Certified - Expired | Moon Township, PA | Nov 18, 2024 |
| G-100-23229-273727 | Software Developer - .NET | Certified - Expired | Moon Township, PA | Nov 18, 2024 |
| G-100-23229-273309 | Software Developer - Java | Certified - Expired | Moon Township, PA | Nov 18, 2024 |
| G-100-23228-268711 | Software Developer - Business Intelligence | Certified - Expired | Moon Township, PA | Nov 18, 2024 |
| G-100-23214-231591 | Software Developer - Mainframe | Certified - Expired | Moon Township, PA | Nov 18, 2024 |
| G-100-23216-239651 | Software Developer - Java | Certified - Expired | Moon Township, PA | Nov 18, 2024 |
| G-100-23216-239872 | Software Developer - Mainframe | Certified - Expired | Moon Township, PA | Nov 18, 2024 |
| G-100-23221-249570 | Software Developer - Java | Certified - Expired | Moon Township, PA | Nov 18, 2024 |
| G-100-23221-250943 | Software Developer - Java | Certified - Expired | Moon Township, PA | Nov 18, 2024 |
| G-100-23223-257353 | Software Developer - Business Intelligence | Certified - Expired | Moon Township, PA | Nov 18, 2024 |
| G-100-23223-257523 | Software Developer - Data Warehousing | Certified - Expired | Moon Township, PA | Nov 18, 2024 |
| G-100-23227-265084 | Software Developer - Java | Certified - Expired | Moon Township, PA | Nov 18, 2024 |
Source: U.S. DOL OFLC PERM disclosure data. Wages are annual-equivalent; outliers excluded.