LENDINGTREE
Finance & Insurance · Primarily NC · PERM filings 2019–2023
Overview
LENDINGTREE is a Finance & Insurance employer that has filed 47 PERM green-card applications between FY2019 and FY2023. That places it #1,716 among all U.S. PERM sponsors in our dataset. 29 were certified (61.7% approval rate), taking about 232 days on average. The most-sponsored role is Software Engineer II, with most worksites in NC, and the median sponsored wage is $100,000.
47
PERM filings
61.7%
approval
3
denied
$100,000
median wage
232d
avg processing
Worker background
Across 47 filings with beneficiary data, the most common country of origin is INDIA (94%). (From legacy PERM form data, FY2020–FY2024.)
Top countries of origin
- India44
- Vietnam1
- China1
- Jordan1
Prior visa status
- H-1B47
Education
- Master's36
- Bachelor's10
- Other1
PERM filings by year
Occupations & job titles
The occupations LENDINGTREE most often sponsors, with average wages.
| Occupation | Filings | Avg wage |
|---|---|---|
| Software Engineer II | 8 | $92,552 |
| Software Developers, Applications | 6 | $116,474 |
| Computer Occupations, All Other | 5 | $107,509 |
| Software Developers | 4 | $132,764 |
| Computer Systems Analysts | 3 | $100,290 |
| Software Quality Assurance Engineers and Testers | 2 | $104,136 |
| Senior Software Engineer | 2 | $105,021 |
| Software Developers, Systems Software | 2 | $120,000 |
| Senior Analyst Digital Analytics | 2 | $72,030 |
| Developer | 1 | $105,893 |
Common job titles
Recent filings
| Case | Job title | Status | Worksite | Decision |
|---|---|---|---|---|
| A-21312-69453 | Staff Engineer | Denied | Charlotte, NC | Sep 9, 2022 |
| A-21335-79583 | Senior Engineer | Certified | Charlotte, NC | Jul 11, 2022 |
| A-21321-74277 | Software Engineer II | Certified | Charlotte, NC | Jul 7, 2022 |
| A-20324-23255 | Staff Test Engineer (SDET) | Certified | Charlotte, NC | Jun 25, 2021 |
| A-20311-17792 | Senior Software Engineer | Certified | Charlotte, NC | Jun 17, 2021 |
| A-20342-29928 | Product Engineer | Certified | San Mateo, CA | Jun 14, 2021 |
| A-20328-24611 | Senior Product Manager | Certified | Charlotte, NC | Jun 4, 2021 |
| A-20323-22654 | Senior Database Engineer | Certified | Chicago, IL | Jun 1, 2021 |
| A-20311-17730 | Software Engineer II | Certified | Charlotte, NC | May 25, 2021 |
| A-20311-17729 | Software Engineer II | Certified | Charlotte, NC | May 25, 2021 |
| A-20314-18572 | Software Engineer II | Certified | Charlotte, NC | May 24, 2021 |
| A-20314-18527 | Data Strategy Engineer | Certified | Charlotte, NC | May 24, 2021 |
| A-19322-84252 | Salesforce Technical Architect | Certified | Charlotte, NC | May 24, 2021 |
| A-20311-17872 | Senior Hadoop Administrator | Certified | Charlotte, NC | May 21, 2021 |
| A-20311-17866 | Software Engineer II | Certified | San Mateo, CA | May 21, 2021 |
| A-20080-33506 | Software Engineer II | Certified | Charlotte, NC | Sep 15, 2020 |
| A-19336-89343 | Senior Analyst Digital Analytics | Certified | Charlotte, NC | Apr 21, 2020 |
| A-19323-84881 | Senior Marketing Analyst | Certified | San Mateo, CA | Apr 21, 2020 |
| A-19294-73317 | Software Engineer II | Certified-Expired | Charlotte, NC | Apr 2, 2020 |
| A-19285-69965 | Senior Software Test Engineer | Certified-Expired | Charlotte, NC | Mar 31, 2020 |
Source: U.S. DOL OFLC PERM disclosure data. Wages are annual-equivalent; outliers excluded.