KMM Technologies, Inc.
Professional, Scientific & Technical Services · Primarily MD · PERM filings 2020–2024
Overview
KMM Technologies, Inc. is a Professional, Scientific & Technical Services employer that has filed 9 PERM green-card applications between FY2020 and FY2024. That places it #8,595 among all U.S. PERM sponsors in our dataset. 5 were certified (55.6% approval rate), taking about 281 days on average. The most-sponsored role is Computer Systems Analysts, with most worksites in MD, and the median sponsored wage is $135,300.
9
PERM filings
55.6%
approval
0
denied
$135,300
median wage
281d
avg processing
Worker background
Across 8 filings with beneficiary data, the most common country of origin is INDIA (75%). (From legacy PERM form data, FY2020–FY2024.)
Top countries of origin
- India6
- China1
- Vietnam1
Prior visa status
- H-1B8
Education
- Master's8
PERM filings by year
Occupations & job titles
The occupations KMM Technologies, Inc. most often sponsors, with average wages.
| Occupation | Filings | Avg wage |
|---|---|---|
| Computer Systems Analysts | 3 | $133,267 |
| Software Developers, Applications | 2 | $101,176 |
| Software Developers | 1 | $140,000 |
| Software Developers, Systems Software | 1 | $122,429 |
| Business Intelligence Analysts | 1 | $142,000 |
| Project Management Specialists | 1 | $137,197 |
Common job titles
Worksite states
Wage range
$118,102
25th
$135,300
median
$137,197
75th
$140,000
90th
Law firms used
- Law Office of Aparna Dave5
- Global Immigration Partners, Inc.3
- Global Immigration Partners, Inc1
Recent filings
| Case | Job title | Status | Worksite | Decision |
|---|---|---|---|---|
| G-100-24262-348119 | Architect - Sr. Software Applications Developer | Certified | Rockville, MD | Feb 2, 2026 |
| A-23061-07749 | SAFe Program Consultant & Agile Coach | Certified | Rockville, MD | Jun 5, 2024 |
| A-23133-42013 | Principal Architect | Certified | Rockville, MD | Jun 5, 2024 |
| A-22318-57257 | Business Systems Analyst /Scrum Master | Certified-Expired | Rockville, MD | Feb 28, 2024 |
| A-22164-70710 | Senior Business Intelligence and Reporting Specialist | Certified-Expired | ROCKVILLE, MD | Mar 13, 2023 |
| A-21148-93557 | Software Developer | Certified-Expired | Rockville, MD | Dec 22, 2021 |
| A-21151-94044 | Senior Systems Analyst | Certified-Expired | Rockville, MD | Nov 30, 2021 |
| A-20018-08727 | Software Developer | Certified | Rockville, MD | May 27, 2020 |
| A-19344-93197 | Applications Software Developer | Certified | Rockville, MD | May 18, 2020 |
Source: U.S. DOL OFLC PERM disclosure data. Wages are annual-equivalent; outliers excluded.