IT Advanz LLC
Professional, Scientific & Technical Services · Primarily TX · PERM filings 2023–2024
Overview
IT Advanz LLC is a Professional, Scientific & Technical Services employer that has filed 25 PERM green-card applications between FY2023 and FY2024. That places it #3,434 among all U.S. PERM sponsors in our dataset. 24 were certified (96% approval rate), taking about 473 days on average. The most-sponsored role is Software Developers, with most worksites in TX, and the median sponsored wage is $116,938.
25
PERM filings
96%
approval
0
denied
$116,938
median wage
473d
avg processing
PERM filings by year
Occupations & job titles
The occupations IT Advanz LLC most often sponsors, with average wages.
| Occupation | Filings | Avg wage |
|---|---|---|
| Software Developers | 16 | $124,907 |
| Computer Programmers | 7 | $72,226 |
| Electrical Engineers | 1 | $126,110 |
| Computer Systems Analysts | 1 | $112,258 |
Common job titles
Worksite states
Wage range
$76,731
25th
$116,938
median
$120,328
75th
$139,464
90th
Law firms used
- Somireddy Law Group PLLC25
Recent filings
| Case | Job title | Status | Worksite | Decision |
|---|---|---|---|---|
| G-100-24323-482134 | Sr. Software Engineer | Certified | Richardson, TX | Mar 30, 2026 |
| G-100-24291-414309 | Systems Design Engineer | Certified | Richardson, TX | Mar 30, 2026 |
| G-100-24299-432866 | Computer Programmer | Certified | Richardson, TX | Mar 30, 2026 |
| G-100-24165-109246 | Sr.Software Developer | Certified | Richardson, TX | Sep 11, 2025 |
| G-100-24179-153191 | Sr.Software Developer | Certified | Richardson, TX | Sep 11, 2025 |
| G-100-24176-141953 | Sr.Software Developer | Certified | Richardson, TX | Sep 11, 2025 |
| G-100-24158-079250 | Software Engineer | Certified | Richardson, TX | Sep 11, 2025 |
| G-100-24155-062511 | Sr.Software Developer | Certified | Richardson, TX | Sep 8, 2025 |
| G-100-24144-029078 | Computer Programmer | Certified | Richardson, TX | Aug 27, 2025 |
| G-100-24142-018682 | Sr.Software Developer | Certified | Richardson, TX | Aug 26, 2025 |
| G-100-24135-993750 | Computer Programmer | Certified | Richardson, TX | Aug 21, 2025 |
| G-100-24152-057904 | Sr. Business Analyst | Certified | Richardson, TX | Aug 14, 2025 |
| G-100-24113-910173 | Software Engineer | Certified | Richardson, TX | Jul 27, 2025 |
| G-100-24107-890652 | Software Engineer | Certified | Richardson, TX | Jul 27, 2025 |
| G-100-24103-882035 | Software Engineer | Certified | Richardson, TX | Jul 27, 2025 |
| G-100-23263-364544 | Computer Programmer | Certified | Richardson, TX | Jan 14, 2025 |
| G-100-23262-359769 | Computer Programmer | Certified | Richardson, TX | Jan 13, 2025 |
| G-100-23261-354981 | Software Engineer | Certified | Richardson, TX | Jan 10, 2025 |
| G-100-23257-348525 | Computer Programmer | Certified | Richardson, TX | Jan 8, 2025 |
| G-100-23258-349768 | Computer Programmer | Certified | Richardson, TX | Jan 8, 2025 |
Source: U.S. DOL OFLC PERM disclosure data. Wages are annual-equivalent; outliers excluded.