Infomerica, Inc.
Professional, Scientific & Technical Services · Primarily NC · PERM filings 2019–2024
Overview
Infomerica, Inc. is a Professional, Scientific & Technical Services employer that has filed 40 PERM green-card applications between FY2019 and FY2024. That places it #2,065 among all U.S. PERM sponsors in our dataset. 19 were certified (47.5% approval rate), taking about 200 days on average. The most-sponsored role is Software Developers, Applications, with most worksites in NC, and the median sponsored wage is $103,397.
40
PERM filings
47.5%
approval
0
denied
$103,397
median wage
200d
avg processing
Worker background
Across 34 filings with beneficiary data, the most common country of origin is INDIA (82%). (From legacy PERM form data, FY2020–FY2024.)
Top countries of origin
- India28
- Ethiopia3
- Nepal2
- Kyrgyzstan1
Prior visa status
- H-1B27
- F-16
Education
- Master's20
- Bachelor's14
PERM filings by year
Occupations & job titles
The occupations Infomerica, Inc. most often sponsors, with average wages.
| Occupation | Filings | Avg wage |
|---|---|---|
| Software Developers, Applications | 17 | $118,143 |
| Computer Systems Analysts | 6 | $100,166 |
| Software Quality Assurance Engineers and Testers | 4 | $81,172 |
| Network and Computer Systems Administrators | 3 | $91,645 |
| Information Technology Project Managers | 3 | $101,753 |
| Software Developers, Systems Software | 2 | $104,395 |
| Computer Programmers | 1 | $108,451 |
| Mechanical Engineers | 1 | $95,139 |
| Software Quality Assurance Analysts and Testers | 1 | $129,522 |
Common job titles
Worksite states
Wage range
$95,722
25th
$103,397
median
$120,806
75th
$126,027
90th
Law firms used
- Siegel, Gross Tou, P.C.20
- Siegel, Gross Tou, PC10
- Siegel, Gross & Tou, P.C.6
- Siegel, Gross Tou P.C.2
- Siegel, Gross, Tou, PC1
- Siegel, Gross Tou, P. C.1
Recent filings
| Case | Job title | Status | Worksite | Decision |
|---|---|---|---|---|
| A-20162-63981 | Software QA Engineer | Certified - Expired | Cary, NC | Jan 13, 2021 |
| A-20167-65696 | Sr. Software Developer | Certified - Expired | Cary, NC | Jan 6, 2021 |
| A-20122-49628 | Software Engineer | Certified - Expired | Cary, NC | Dec 3, 2020 |
| A-20120-48681 | Sr. Software Developer | Certified - Expired | Cary, NC | Nov 19, 2020 |
| A-20126-50457 | Sr. Software Engineer | Certified - Expired | Cary, NC | Nov 10, 2020 |
| A-20114-46593 | Sr. Software Developer | Certified - Expired | Cary, NC | Oct 15, 2020 |
| A-20042-17825 | Sr. IT Project Manager | Certified - Expired | Cary, NC | Jul 2, 2020 |
| A-20038-16744 | Sr. IT Project Manager | Certified - Expired | Cary, NC | Jun 24, 2020 |
| A-19345-93837 | UAT Tester | Certified - Expired | Cary, NC | May 6, 2020 |
| A-19308-78600 | Software Engineer | Certified - Expired | Cary, NC | Apr 28, 2020 |
| A-19330-88251 | Sr. Software Developer | Certified - Expired | Cary, NC | Apr 17, 2020 |
| A-19268-62528 | Sr. Scrum Analyst | Certified - Expired | Cary, NC | Mar 17, 2020 |
| A-19241-51062 | Sr. Software Developer | Certified - Expired | Cary, NC | Feb 5, 2020 |
| A-19239-49952 | Test Engineer | Certified - Expired | Cary, NC | Jan 28, 2020 |
| A-19259-58599 | UAT Tester | Certified - Expired | Cary, NC | Jan 24, 2020 |
| A-19224-43172 | Sr. Programmer Analyst | Certified - Expired | Cary, NC | Jan 24, 2020 |
| A-19218-40584 | Sr. Software Developer | Certified - Expired | Cary, NC | Jan 13, 2020 |
| A-19239-49870 | Sr. Software Developer | Certified - Expired | Cary, NC | Jan 7, 2020 |
| A-19224-43237 | Software Engineer | Certified - Expired | Cary, NC | Dec 31, 2019 |
| A-19329-87406 | Sr. Software Developer | Withdrawn | Cary, NC | Nov 26, 2019 |
Source: U.S. DOL OFLC PERM disclosure data. Wages are annual-equivalent; outliers excluded.