Health Care Facilities Staffing, LLC
Health Care & Social Assistance · Primarily OH · PERM filings 2022–2023
Overview
Health Care Facilities Staffing, LLC is a Health Care & Social Assistance employer that has filed 316 PERM green-card applications between FY2022 and FY2023. That places it #224 among all U.S. PERM sponsors in our dataset. 10 were certified (3.2% approval rate), taking about 374 days on average. The most-sponsored role is Nursing Aide, with most worksites in OH, and the median sponsored wage is $33,280.
316
PERM filings
3.2%
approval
72
denied
$33,280
median wage
374d
avg processing
Worker background
Across 311 filings with beneficiary data, the most common country of origin is NIGERIA (34%). (From legacy PERM form data, FY2020–FY2024.)
Top countries of origin
- Nigeria105
- Ghana88
- Philippines61
- Cameroon29
- Pakistan7
- Uganda3
- Liberia3
- Zimbabwe3
- Trinidad And Tobago2
- United Kingdom1
Prior visa status
- Not in USA310
- B-11
Education
- Bachelor's255
- Associate's50
- Master's4
- High School1
- Other1
PERM filings by year
Occupations & job titles
The occupations Health Care Facilities Staffing, LLC most often sponsors, with average wages.
| Occupation | Filings | Avg wage |
|---|---|---|
| Nursing Aide | 292 | $33,272 |
| Nursing Assistants | 22 | $31,384 |
| Nursing Assistants | 2 | $30,826 |
Common job titles
Worksite states
Wage range
$33,280
25th
$33,280
median
$33,280
75th
$33,280
90th
Law firms used
- The Bridgeway Firm293
- Butzel Long, a professional corporation20
Recent filings
| Case | Job title | Status | Worksite | Decision |
|---|---|---|---|---|
| A-22348-74042 | Nursing Aide | Denied | Cincinnati, OH | Apr 5, 2024 |
| A-22348-74021 | Nursing Aide | Denied | Cincinnati, OH | Apr 5, 2024 |
| A-22348-74015 | Nursing Aide | Denied | Cincinnati, OH | Apr 5, 2024 |
| A-22341-69495 | Nursing Aide | Denied | Cincinnati, OH | Apr 5, 2024 |
| A-22341-69468 | Nursing Aide | Denied | Cincinnati, OH | Apr 5, 2024 |
| A-22341-69458 | Nursing Aide | Denied | Cincinnati, OH | Apr 5, 2024 |
| A-22341-69417 | Nursing Aide | Denied | Cincinnati, OH | Apr 5, 2024 |
| A-22341-69407 | Nursing Aide | Denied | Cincinnati, OH | Apr 5, 2024 |
| A-22349-74983 | Nursing Aide | Denied | Cincinnati, OH | Apr 4, 2024 |
| A-22349-75017 | Nursing Aide | Denied | Cincinnati, OH | Apr 4, 2024 |
| A-22349-75016 | Nursing Aide | Denied | Cincinnati, OH | Apr 4, 2024 |
| A-22349-75015 | Nursing Aide | Denied | Cincinnati, OH | Apr 4, 2024 |
| A-22349-75014 | Nursing Aide | Denied | Cincinnati, OH | Apr 4, 2024 |
| A-22349-75013 | Nursing Aide | Denied | Cincinnati, OH | Apr 4, 2024 |
| A-22349-75006 | Nursing Aide | Denied | Cincinnati, OH | Apr 4, 2024 |
| A-22349-75005 | Nursing Aide | Denied | Cincinnati, OH | Apr 4, 2024 |
| A-22349-75004 | Nursing Aide | Denied | Cincinnati, OH | Apr 4, 2024 |
| A-22349-74989 | Nursing Aide | Denied | Cincinnati, OH | Apr 4, 2024 |
| A-22349-74978 | Nursing Aide | Denied | Cincinnati, OH | Apr 4, 2024 |
| A-22349-74907 | Nursing Aide | Denied | Cincinnati, OH | Apr 4, 2024 |
Source: U.S. DOL OFLC PERM disclosure data. Wages are annual-equivalent; outliers excluded.